The coupon views show the best odds across a number of markets and detail where a specific bookmaker is offering those odds.
Also included is our unique forecast odds - shown only when it is both teams' next match.
The outright markets section shows a complete list of available markets with the main markets in more detail.
» Both Teams To Score
KO | YES | NO | % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 9th September 2016 | |||||||||||||
English League Championship | |||||||||||||
19:45 | 2.08 | 1.95 | COR | Reading | v | Ipswich Town | 1.92 | 1.95 | BVC | - | odds | ||
Saturday 10th September 2016 | |||||||||||||
English League Championship | |||||||||||||
15:00 | 1.86 | 2.05 | COR | Brighton and Hove A | v | Brentford | 2.16 | 1.95 | BVC | - | odds | ||
17:30 | 1.97 | 1.91 | COR | Derby County | v | Newcastle United | 2.04 | 2 | BVC | - | odds | ||
15:00 | 1.95 | 1.8 | 2 | Fulham | v | Birmingham City | 2.06 | 2.15 | BVC | - | odds | ||
15:00 | 1.85 | 1.85 | BWY | Leeds United | v | Huddersfield Town | 2.18 | 2.05 | BVC | - | odds | ||
15:00 | 2 | 2 | 365 | Norwich City | v | Cardiff City | 2 | 1.91 | BOY | - | odds | ||
15:00 | 1.98 | 1.85 | 2 | Preston North End | v | Barnsley | 2.02 | 2.05 | BVC | - | odds | ||
15:00 | 2.04 | 2.1 | 2 | Queens Park Rangers | v | Blackburn Rovers | 1.96 | 1.8 | BVC | - | odds | ||
15:00 | 1.9 | 1.73 | LAD | Rotherham United | v | Bristol City | 2.12 | 2.25 | BVC | - | odds | ||
15:00 | 1.96 | 2 | 4 | Sheffield Wednesday | v | Wigan Athletic | 2.06 | 1.87 | BVC | - | odds | ||
15:00 | 2.04 | 2.05 | BOY | Wolverhampton Wndrs | v | Burton Albion | 1.97 | 1.87 | BVC | - | odds | ||
Sunday 11th September 2016 | |||||||||||||
English League Championship | |||||||||||||
13:15 | 1.97 | 1.95 | BWY | Aston Villa | v | Nottingham Forest | 2.04 | 1.95 | BVC | - | odds |
Outright Odds
Winner |
||
---|---|---|
Best Odds | Offered By | |
Newcastle United | 2.88 | |
Norwich City | 6 | |
Brighton and Hove A | 8.6 | |
Aston Villa | 18 | |
Wolverhampton Wndrs | 23 | |
Huddersfield Town | 26 |
Handicap
Reading (19), Norwich City (19), Bristol City (19), Fulham (19), Burton Albion (19) » Full Odds
Promotion
Newcastle United (1.66), Norwich City (2.38), Brighton and Hove A (2.75), Aston Villa (5.5), Wolverhampton Wndrs (6) » Full Odds
Relegation
Rotherham United (2.25), Blackburn Rovers (2.4), Burton Albion (2.9), Preston North End (4.6), Leeds United (5) » Full Odds
-
Other Markets
- Finish Bottom
- Top 6
- Top Goalscorer