Outright Markets
English League Two : Winner |
||
Rochdale | 2.1 | |
Scunthorpe United | 3 | |
Chesterfield | 6 | |
Burton Albion | 101 | |
Fleetwood Town | 126 | |
Full Odds » |
Promotion
Rochdale (1.02), Scunthorpe United (1.04), Chesterfield (1.1), Fleetwood Town (3), Burton Albion (3.5) » Full OddsRelegation
Torquay United (1.04), Northampton Town (1.73), Wycombe Wanderers (4), Portsmouth (8), Bristol Rovers (21) » Full OddsTop 3
Exchange Odds Only » Full OddsTop 7
Oxford United (1.6), Southend United (2.05), York City (2.05), Plymouth Argyle (2.38), Dagenham and Redb'ge (17) » Full OddsTo Qualify For Play-offs
Burton Albion (1.11), Fleetwood Town (1.14), Southend United (1.53), Oxford United (1.62), York City (2) » Full OddsTop Goalscorer
Winnall, S (1.05), Hogan, S (11), Reid, R (17), Murphy, R (101), O'Toole, J (126) » Full OddsMatch Odds
KO | Home Team & Best Odds | Draw | Away Team & Best Odds | % | odds | |||||
Tuesday 1st April 2014 | ||||||||||
English League TwoFull Odds » | ||||||||||
19:45 | 2.26 | 2.2 | Bury | 3.45 | 3.4 | Bristol Rovers | 3.5 | 3.75 | 103 | odds |
Saturday 5th April 2014 | ||||||||||
English League TwoFull Odds » | ||||||||||
15:00 | 2.2 | 2.38 | Accrington Stanley | 3.5 | 3.3 | Northampton Town | 3.13 | 3.85 | 104 | odds |
15:00 | - | 2.38 | AFC Wimbledon | - | 3.3 | Bristol Rovers | 3.1 | - | 105 | odds |
15:00 | 2.14 | 2.05 | Burton Albion | 3.45 | 3.3 | Plymouth Argyle | 3.75 | 4.1 | 106 | odds |
15:00 | - | 2.05 | Bury | - | 3.3 | Exeter City | 3.75 | - | 106 | odds |
15:00 | 1.86 | 1.67 | Chesterfield | 3.85 | 3.8 | Newport County AFC | 5.25 | 4.9 | 105 | odds |
15:00 | 2.78 | 2.45 | Morecambe | 3.4 | 3.3 | Mansfield Town | 2.9 | 2.88 | 106 | odds |
15:00 | 2.54 | 2.5 | Oxford United | 3.4 | 3.3 | Fleetwood Town | 2.88 | 3.2 | 105 | odds |
15:00 | 2.34 | 2.45 | Portsmouth | 3.45 | 3.3 | Hartlepool United | 2.9 | 3.5 | 106 | odds |
15:00 | 2.22 | 1.85 | Rochdale | 3.55 | 3.5 | York City | 4.33 | 3.75 | 106 | odds |
15:00 | 4.2 | 3.13 | Torquay United | 3.6 | 3.3 | Scunthorpe United | 2.3 | 2.08 | 106 | odds |
15:00 | 2.64 | 2.15 | Wycombe Wanderers | 3.35 | 3.3 | Dagenham and Redb'ge | 3.5 | 3.1 | 105 | odds |
Asian Handicap Odds
KO | Hcap | Home Team & Best Odds | Away Team & Best Odds | Hcap | % | odds | ||||
There are currently no asian handicap odds available |