The coupon views show the best odds across a number of markets and detail where a specific bookmaker is offering those odds.
Also included is our unique forecast odds - shown only when it is both teams' next match.
The outright markets section shows a complete list of available markets with the main markets in more detail.
» Odd/Even
KO | ODD Total Goals | EVEN Total Goals | % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday 4th September 2016 | |||||||||||||
World Cup Europe | |||||||||||||
19:45 | 2.14 | 2 | SBO | Czech Republic | v | Northern Ireland | 1.88 | 1.91 | 2 | 102 | odds | ||
19:45 | 2.12 | 2 | SBO | Norway | v | Germany | 1.89 | 1.93 | 188 | 102 | odds | ||
17:00 | 2.12 | 1.95 | 365 | San Marino | v | Azerbaijan | 1.9 | 1.9 | 365 | 104 | odds | ||
17:00 | 2.12 | 2 | SBO | Denmark | v | Armenia | 1.9 | 1.92 | 188 | 102 | odds | ||
17:00 | 2.1 | 2 | SBO | Kazakhstan | v | Poland | 1.91 | 1.92 | 188 | 102 | odds | ||
19:45 | 2.18 | 2 | SBO | Romania | v | Montenegro | 1.86 | 1.91 | 2 | 102 | odds | ||
17:00 | 2.18 | 2 | SBO | Lithuania | v | Slovenia | 1.85 | 1.91 | WHL | 102 | odds | ||
19:45 | 2.02 | 1.95 | 365 | Malta | v | Scotland | 1.98 | 1.9 | 365 | 104 | odds | ||
17:00 | 2.18 | 2 | SBO | Slovakia | v | England | 1.85 | 1.91 | 2 | 102 | odds | ||
Monday 5th September 2016 | |||||||||||||
World Cup Europe | |||||||||||||
17:00 | 2.16 | 2 | SBO | Georgia | v | Austria | 1.87 | 1.92 | 188 | 102 | odds | ||
19:45 | 2.18 | 2 | SBO | Serbia | v | Republic of Ireland | 1.85 | 1.91 | 2 | 102 | odds | ||
19:45 | 2.12 | 2 | SBO | Wales | v | Moldova | 1.9 | 1.92 | 188 | 102 | odds | ||
19:45 | 2.18 | 2 | SBO | Albania | v | Macedonia | 1.85 | 1.91 | WHL | 102 | odds | ||
19:45 | 2.12 | 2 | SBO | Israel | v | Italy | 1.89 | 1.92 | 188 | 102 | odds | ||
19:45 | 1.98 | 1.95 | 365 | Spain | v | Liechtenstein | 2.02 | 1.9 | 365 | 104 | odds | ||
19:45 | 2.18 | 2 | SBO | Croatia | v | Turkey | 1.85 | 1.92 | 188 | 102 | odds | ||
19:45 | 2.18 | 2 | SBO | Ukraine | v | Iceland | 1.85 | 1.92 | 188 | 102 | odds | ||
Tuesday 6th September 2016 | |||||||||||||
World Cup Europe | |||||||||||||
19:45 | 2.14 | 2 | SBO | Belarus | v | France | 1.89 | 1.93 | 188 | 102 | odds | ||
19:45 | 2.04 | 1.95 | 365 | Bulgaria | v | Luxembourg | 1.97 | 1.9 | 365 | 104 | odds | ||
19:45 | 2.16 | 2 | SBO | Sweden | v | Netherlands | 1.86 | 1.92 | 188 | 102 | odds | ||
19:45 | 2.08 | 1.95 | 365 | Andorra | v | Latvia | 1.93 | 1.9 | 365 | 104 | odds | ||
19:45 | 2.08 | 1.95 | 365 | Faroe Islands | v | Hungary | 1.94 | 1.9 | 365 | 104 | odds | ||
19:45 | 2.18 | 2 | SBO | Switzerland | v | Portugal | 1.85 | 1.91 | 188 | 102 | odds | ||
19:45 | 2.14 | 2 | SBO | Bosnia-Herzegovina | v | Estonia | 1.88 | 1.93 | 188 | 102 | odds | ||
19:45 | 2.1 | 2 | SBO | Cyprus | v | Belgium | 1.91 | 1.93 | 188 | 102 | odds |
Outright Odds
Group F Winner |
||
---|---|---|
Best Odds | Offered By | |
England | 1.4 | |
Slovakia | 6.5 | |
Scotland | 10 | |
Slovenia | 17 | |
Lithuania | 251 | |
Malta | 1001 |
Group A Winner
France (1.91), Netherlands (2.5), Sweden (9), Bulgaria (51), Belarus (301) » Full Odds
Group B Winner
Portugal (1.62), Switzerland (2.63), Hungary (21), Faroe Islands (351), Latvia (501) » Full Odds
Group C Winner
Germany (1.14), Czech Republic (9), Norway (26), Northern Ireland (51), Azerbaijan (1001) » Full Odds
Group D Winner
Wales (3.25), Serbia (3.5), Austria (3.6), Republic of Ireland (6.5), Georgia (151) » Full Odds
Group E Winner
Poland (2.88), Denmark (3.25), Romania (4), Montenegro (9), Armenia (67) » Full Odds
Group G Winner
Spain (1.53), Italy (2.87), Israel (51), Albania (81), Macedonia (251) » Full Odds
Group H Winner
Belgium (1.33), Bosnia-Herzegovina (5), Greece (11), Cyprus (251), Estonia (501) » Full Odds
Group I Winner
Croatia (2.25), Ukraine (4), Turkey (5.5), Iceland (8), Finland (51) » Full Odds