The coupon views show the best odds across a number of markets and detail where a specific bookmaker is offering those odds.
Also included is our unique forecast odds - shown only when it is both teams' next match.
The outright markets section shows a complete list of available markets with the main markets in more detail.
» Match Odds
KO | HOME | DRAW | AWAY | % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 13th May 2017 | |||||||||||||
Italian Serie A | |||||||||||||
19:45 | 1.94 | 2.11 | SBO | Atalanta | 3.55 | 3.65 | UNI | AC Milan | 4.9 | 3.9 | 2 | 100 | odds |
17:00 | 2.7 | 2.11 | SBO | Fiorentina | 3.4 | 4 | SMX | Lazio | 2.98 | 3.8 | UNI | 99 | odds |
Sunday 14th May 2017 | |||||||||||||
Italian Serie A | |||||||||||||
14:00 | 1.56 | 1.53 | BVC | Bologna | 4.3 | 4.75 | 10B | Pescara | 7.8 | 7 | 10B | 101 | odds |
14:00 | 2.02 | 3.05 | SBO | Cagliari | 3.55 | 3.75 | BWY | Empoli | 4.5 | 2.4 | BVC | 101 | odds |
14:00 | 2.58 | 1.83 | 188 | Crotone | 3.2 | 4 | PPO | Udinese | 3.35 | 4.9 | SMX | 100 | odds |
11:30 | 1.91 | 1.5 | SMX | Inter Milan | 3.75 | 4.9 | 4 | Sassuolo | 4.7 | 7 | 3 | 101 | odds |
14:00 | 2.54 | 5.2 | 2 | Palermo | 3.35 | 4.1 | 188 | Genoa | 3.3 | 1.73 | BWY | 101 | odds |
19:45 | 2.88 | 2.56 | SMX | Roma | 3.2 | 3.5 | BWY | Juventus | 2.92 | 2.95 | 188 | 102 | odds |
14:00 | 1.96 | 1.83 | PPO | Sampdoria | 3.6 | 3.8 | 4 | Chievo | 4.7 | 4.8 | BVC | 102 | odds |
14:00 | 4.5 | 6 | 4 | Torino | 3.75 | 4.9 | 2 | Napoli | 1.94 | 1.53 | 6 | 102 | odds |
Saturday 20th May 2017 | |||||||||||||
Italian Serie A | |||||||||||||
17:00 | 8 | 2 | Chievo | 4.6 | 2 | Roma | 1.38 | 2 | 107 | odds | |||
19:45 | 1.35 | 2 | Napoli | 5.1 | 2 | Fiorentina | 8 | 2 | 106 | odds | |||
Sunday 21st May 2017 | |||||||||||||
Italian Serie A | |||||||||||||
14:00 | 1.25 | 2 | AC Milan | 5.8 | 2 | Bologna | 10.5 | 2 | 107 | odds | |||
14:00 | 3.1 | 2 | Empoli | 3.3 | UNI | Atalanta | 2.3 | 2 | 106 | odds | |||
14:00 | 2.45 | 2 | Genoa | 3.3 | UNI | Torino | 2.9 | 2 | 106 | odds | |||
14:00 | 1.28 | 2 | Juventus | 5.4 | UNI | Crotone | 10.5 | 2 | 106 | odds | |||
19:45 | 2.2 | 2 | Lazio | 3.4 | UNI | Inter Milan | 3.25 | UNI | 106 | odds | |||
14:00 | 1.9 | 2 | Sassuolo | 3.55 | UNI | Cagliari | 3.95 | 2 | 106 | odds | |||
14:00 | 2.2 | 2 | Udinese | 3.3 | UNI | Sampdoria | 3.3 | UNI | 106 | odds | |||
Monday 22nd May 2017 | |||||||||||||
Italian Serie A | |||||||||||||
19:45 | 2.1 | 2 | Pescara | 3.4 | UNI | Palermo | 3.5 | UNI | 106 | odds |
Outright Odds
Winner |
||
---|---|---|
Best Odds | Offered By | |
Juventus | 1.1 | |
Roma | 38 | |
Lazio | 81 | |
AC Milan | 101 | |
Napoli | 210 | |
Inter Milan | 251 |