The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail
Spanish Primera Division
Sunday 23rd April 2017
REAL MADRID 2 3 BARCELONA
Form / Table After This Match
Spain Primera Division |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Barcelona | 33 | +62 | 75 |
2 | R Madrid | 32 | +48 | 75 |
3 | Atl Madrid | 33 | +36 | 68 |
20 | Osasuna | 33 | -41 | 18 |
Head-to-Head Results After This Match
League Stats After This Match
Real Madrid | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 1st | 4th | 1st |
Played | 32 | 17 | 15 |
Won | 23 | 12 | 11 |
Drawn | 6 | 4 | 2 |
Lost | 3 | 1 | 2 |
Form (6 games) | |||
Rank | 3rd | 8th | 1st |
Record (W-D-L) | 4-1-1 | 3-2-1 | 5-0-1 |
Goals (F-A) | 15-9 | 13-8 | 17-10 |
Attack | |||
Rank | 2nd | 2nd | 1st |
Goals scored | 84 | 42 | 42 |
Failed to score | 0 | 0 | 0 |
Since failing to score | 32 | 17 | 15 |
Defence | |||
Rank | 4th | 8th | 5th |
Goals conceded | 36 | 18 | 18 |
Clean sheets | 8 | 5 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 2nd | 3rd | 1st |
Goal difference | +48 | +24 | +24 |
Goal Total | |||
Rank | 2nd | 3rd | 1st |
Goal total | 120 | 60 | 60 |
Over 2.5 goals | 26 | 13 | 13 |
Under 2.5 goals | 6 | 4 | 2 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last game | ||
Away | won last 5 | ||
Season Longest Sequences | |||
W-D-L | 6-3-1 | 8-2-1 | 5-1-1 |
w/o Loss-w/o Win | 16-3 | 16-2 | 7-2 |
Score Distribution | |||
Most common |
W2-1 |
W2-1 |
W3-0 W3-2 W4-1 more |
Occurence | 6 | 5 | 2 |
Real Madrid |
Barcelona | ||
---|---|---|
Full | Home | Away |
2nd | 1st | 2nd |
33 | 16 | 17 |
23 | 12 | 11 |
6 | 3 | 3 |
4 | 1 | 3 |
2nd | 1st | 3rd |
5-0-1 | 6-0-0 | 4-0-2 |
17-9 | 23-6 | 16-8 |
1st | 1st | 2nd |
94 | 49 | 45 |
2 | 1 | 1 |
2 | 10 | 1 |
3rd | 2nd | 3rd |
32 | 13 | 19 |
12 | 7 | 5 |
0 | 0 | 0 |
1st | 1st | 2nd |
+62 | +36 | +26 |
1st | 1st | 3rd |
126 | 62 | 64 |
24 | 12 | 12 |
9 | 4 | 5 |
won last 2 | ||
won last 9 | ||
won last game | ||
6-3-1 | 9-2-1 | 3-1-1 |
19-3 | 14-2 | 9-1 |
D1-1 |
W3-0 W5-0 D1-1 |
D1-1 |
5 | 2 | 3 |
Barcelona |