Papers: Chelsea want Rodriguez
All the latest transfer news and gossip from Monday's national newspapers.
SkySports.com » 2hAll the latest transfer news and gossip from Monday's national newspapers.
SkySports.com » 2hWatch every goal from the weekend's Premier League games, including Liverpool's draw with Spurs and Man Utd's dramatic win over Hull.
SkySports.com » 3hShould Sergio Aguero be banned from the Manchester derby for his clash with Winston Reid?
SkySports.com » 3hWatch all the best goals from another exciting weekend of Premier League action...
SkySports.com » 3hWatch the best saves made in the Premier League this weekend...
SkySports.com » 3hChelsea midfielder Cesc Fabregas explicitly denied that head coach Antonio Conte has told him he does not have a future at Stamford Bridge.
SkySports.com » 3hSunderland manager David Moyes says he did not think twice about starting with unsettled defender Lamine Kone at Southampton on Saturday.
SkySports.com » 3hCrystal Palace boss Alan Pardew expects "one or two" more arrivals at Selhurst Park before the transfer window closes on Wednesday.
SkySports.com » 3hSweden Allsvenskan | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Norrkoping | 30 | +27 | 66 | D1-1 | L1-2 | |
2 | IFK Gothenburg | 30 | +30 | 63 | L0-1 | L0-1 | |
3 | AIK Stockholm | 30 | +20 | 61 | D1-1 | L0-1 | |
4 | Elfsborg | 30 | +17 | 55 | L1-2 | L1-3 | |
5 | Malmo | 30 | +20 | 54 | D2-2 | L0-3 | |
6 | Djurgardens | 30 | +15 | 51 | L2-3 | D0-0 | |
7 | Hacken | 30 | +6 | 45 | D1-1 | L0-3 | |
8 | Helsingborgs | 30 | -2 | 37 | L1-2 | L0-3 | |
9 | Orebro | 30 | -14 | 37 | L2-3 | L1-2 | |
10 | Gefle | 30 | -15 | 36 | D1-1 | L1-2 | |
11 | Hammarby | 30 | -4 | 33 | L0-3 | L1-2 | |
12 | GIF Sundsvall | 30 | -18 | 32 | L2-3 | W1-0 | |
13 | Kalmar | 30 | -11 | 31 | D1-1 | L1-2 | |
14 | Falkenbergs | 30 | -18 | 25 | W3-1 | L0-6 | |
15 | Halmstads | 30 | -23 | 21 | D0-0 | D0-0 | |
16 | Atvidabergs | 30 | -30 | 15 |
Atvidabergs | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 16th | 16th | 16th |
Played | 30 | 15 | 15 |
Won | 2 | 1 | 1 |
Drawn | 9 | 7 | 2 |
Lost | 19 | 7 | 12 |
Form (6 games) | |||
Rank | 16th | 16th | 14th |
Record (W-D-L) | 0-0-6 | 0-3-3 | 1-0-5 |
Goals (F-A) | 4-20 | 6-11 | 3-15 |
Attack | |||
Rank | 15th | 12th | 16th |
Goals scored | 25 | 18 | 7 |
Failed to score | 11 | 3 | 8 |
Since failing to score | 2 | 1 | 1 |
Defence | |||
Rank | 15th | 16th | 12th |
Goals conceded | 55 | 25 | 30 |
Clean sheets | 4 | 1 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 16th | 15th | 16th |
Goal difference | -30 | -7 | -23 |
Goal Total | |||
Rank | 12th | 8th | 10th |
Goal total | 80 | 43 | 37 |
Over 2.5 goals | 18 | 8 | 10 |
Under 2.5 goals | 12 | 7 | 5 |
Sequence Summary | |||
Full | lost last 6 | ||
Home | w/o win in last 13 | ||
Away | lost last 4 | ||
Season Longest Sequences | |||
W-D-L | 1-3-6 | 1-3-2 | 1-2-7 |
w/o Loss-w/o Win | 3-18 | 3-13 | 2-10 |
Score Distribution | |||
Most common |
L1-2 |
D1-1 |
L1-2 |
Occurence | 7 | 5 | 5 |
Atvidabergs |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Swedish Allsvenskan | 16th | 30 | 2 | 9 | 19 | 4 | 11 | 25 | 55 | -30 | .234 |
TOTAL | 30 | 2 | 9 | 19 | 4 | 11 | 25 | 55 | -30 | .234 |