Papers: Chelsea want Rodriguez
All the latest transfer news and gossip from Monday's national newspapers.
SkySports.com » 1mAll the latest transfer news and gossip from Monday's national newspapers.
SkySports.com » 1mWatch every goal from the weekend's Premier League games, including Liverpool's draw with Spurs and Man Utd's dramatic win over Hull.
SkySports.com » 5mShould Sergio Aguero be banned from the Manchester derby for his clash with Winston Reid?
SkySports.com » 5mWatch all the best goals from another exciting weekend of Premier League action...
SkySports.com » 5mWatch the best saves made in the Premier League this weekend...
SkySports.com » 5mChelsea midfielder Cesc Fabregas explicitly denied that head coach Antonio Conte has told him he does not have a future at Stamford Bridge.
SkySports.com » 35mSunderland manager David Moyes says he did not think twice about starting with unsettled defender Lamine Kone at Southampton on Saturday.
SkySports.com » 43mCrystal Palace boss Alan Pardew expects "one or two" more arrivals at Selhurst Park before the transfer window closes on Wednesday.
SkySports.com » 45mScotland Division Two (old) | Home | Away | ||||
---|---|---|---|---|---|---|
P | Pt | Res | Res | |||
1 | Leith Athletic | 22 | 33 | L1-3 | L0-3 | |
2 | Raith Rovers | 22 | 33 | L2-3 | L0-2 | |
3 | St Bernard's | 22 | 27 | W3-0 | L0-3 | |
4 | Dumbarton | 22 | 23 | W3-1 | L1-3 | |
5 | Abercorn | 22 | 22 | W2-1 | L0-2 | |
6 | Ayr FC | 22 | 21 | |||
6 | Vale of Leven | 22 | 21 | W4-3 | L0-1 | |
8 | East Stirlingshire | 22 | 20 | W2-1 | W5-2 | |
9 | Albion Rovers | 22 | 19 | W4-3 | L0-2 | |
10 | Arthurlie | 22 | 17 | D2-2 | L0-1 | |
10 | Cowdenbeath | 22 | 17 | D1-1 | D2-2 | |
12 | Ayr Parkhouse | 22 | 11 | W2-0 | W3-1 |
Ayr FC | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 7th | 9th | 6th |
Played | 22 | 11 | 11 |
Won | 9 | 7 | 2 |
Drawn | 3 | 2 | 1 |
Lost | 10 | 2 | 8 |
Form (6 games) | |||
Rank | 7th | 8th | 9th |
Record (W-D-L) | 2-2-2 | 3-2-1 | 1-0-5 |
Goals (F-A) | 10-10 | 13-11 | 4-12 |
Attack | |||
Rank | 6th | 2nd | 9th |
Goals scored | 37 | 26 | 11 |
Failed to score | 7 | 0 | 7 |
Since failing to score | 0 | 11 | 0 |
Defence | |||
Rank | 8th | 10th | 4th |
Goals conceded | 40 | 18 | 22 |
Clean sheets | 2 | 2 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 7th | 9th | 6th |
Goal difference | -3 | +8 | -11 |
Goal Total | |||
Rank | 5th | 1st | 9th |
Goal total | 77 | 44 | 33 |
Over 2.5 goals | 15 | 9 | 6 |
Under 2.5 goals | 7 | 2 | 5 |
Sequence Summary | |||
Full | lost last game | ||
Home | drew last game, unbeaten in last 5 |
||
Away | lost last 3 | ||
Season Longest Sequences | |||
W-D-L | 2-1-4 | 4-1-2 | 1-1-3 |
w/o Loss-w/o Win | 3-4 | 5-2 | 2-4 |
Score Distribution | |||
Most common |
L0-2 |
W2-1 W4-3 |
L0-2 |
Occurence | 3 | 2 | 3 |
Ayr FC |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two (old) | 6th | 22 | 9 | 3 | 10 | 2 | 7 | 37 | 40 | -3 | .479 |
Scottish FA Cup | Second Round | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | .500 |
TOTAL | 24 | 10 | 3 | 11 | 2 | 8 | 40 | 43 | -3 | .481 |