» Home
League Table & Stats
England Southern Premier | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Slough Town | 15 | +17 | 35 | W4-1 | 04.03 | |
2 | Leamington | 15 | +21 | 33 | 11.03 | 05.11 | |
3 | Hitchin Town | 17 | +14 | 33 | 22.04 | L0-1 | |
4 | Chippenham Town | 15 | +9 | 32 | 25.02 | L0-2 | |
5 | Banbury United | 15 | +7 | 25 | L0-1 | 26.11 | |
6 | Merthyr Town | 13 | +13 | 24 | 29.11 | L0-4 | |
7 | Basingstoke Town | 16 | 0 | 23 | |||
8 | Chesham United | 12 | +9 | 22 | 01.04 | 10.12 | |
9 | Dunstable Town | 15 | +1 | 22 | 21.01 | W3-1 | |
10 | Frome Town | 15 | 0 | 22 | 29.08 | 26.12 | |
11 | Kings Langley | 16 | +1 | 19 | W3-0 | L0-2 | |
12 | Redditch United | 14 | -3 | 19 | 17.12 | 08.04 | |
13 | Stratford Town | 14 | -4 | 18 | 19.11 | D1-1 | |
14 | Cirencester Town | 16 | -9 | 18 | L0-1 | 28.01 | |
15 | Biggleswade Town | 15 | -3 | 17 | 18.02 | D0-0 | |
16 | King's Lynn Town | 14 | -5 | 17 | 12.11 | 18.03 | |
17 | St Neots Town | 15 | -7 | 17 | W1-0 | 11.02 | |
18 | Weymouth | 13 | +1 | 16 | 04.02 | L0-3 | |
19 | Kettering Town | 14 | -2 | 16 | W3-0 | 07.01 | |
20 | Dorchester Town | 16 | -8 | 16 | 02.01 | 17.04 | |
21 | St Ives Town | 14 | -16 | 12 | 03.12 | 25.03 | |
22 | Cambridge City | 16 | -12 | 10 | W2-1 | 14.01 | |
23 | Cinderford Town | 15 | -25 | 4 | 15.04 | W3-2 | |
24 | Hayes and Yeading U | 2 | +1 | 3 | 16.08 | 22.11 |
Basingstoke Town | |||
---|---|---|---|
Index & Trend | 529 | 0 | |
Full | Home | Away | |
League Record | |||
Rank | 11th | 7th | 17th |
Played | 16 | 7 | 9 |
Won | 7 | 5 | 2 |
Drawn | 2 | 0 | 2 |
Lost | 7 | 2 | 5 |
Form (6 games) | |||
Rank | 7th | 4th | 21st |
Record (W-D-L) | 3-1-2 | 5-0-1 | 1-1-4 |
Goals (F-A) | 8-6 | 13-3 | 3-9 |
Attack | |||
Rank | 18th | 7th | 22nd |
Goals scored | 20 | 13 | 7 |
Failed to score | 8 | 2 | 6 |
Since failing to score | 0 | 3 | 0 |
Defence | |||
Rank | 8th | 5th | 17th |
Goals conceded | 20 | 4 | 16 |
Clean sheets | 4 | 3 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 12th | 5th | 20th |
Goal difference | 0 | +9 | -9 |
Goal Total | |||
Rank | 18th | 20th | 16th |
Goal total | 40 | 17 | 23 |
Over 2.5 goals | 8 | 4 | 4 |
Under 2.5 goals | 8 | 3 | 5 |
Sequence Summary | |||
Full | lost last game | ||
Home | won last 3 | ||
Away | w/o win in last 3 | ||
Season Longest Sequences | |||
W-D-L | 2-1-2 | 3-0-1 | 1-1-2 |
w/o Loss-w/o Win | 3-3 | 3-1 | 2-3 |
Score Distribution | |||
Most common |
L0-1 |
W3-0 L0-1 |
L0-2 |
Occurence | 3 | 2 | 2 |
Basingstoke Town |
Latest Results
Next Fixtures
Basingstoke Town | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
22.10.2016 | L | Slough Town | h | W4-1 |
25.10.2016 | L | Chippenham Town | a | L0-2 |
05.11.2016 | L | Leamington | a |
Season Summary
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Southern Premier | 7th | 16 | 7 | 2 | 7 | 4 | 8 | 20 | 20 | 0 | .500 |
TOTAL | 16 | 7 | 2 | 7 | 4 | 8 | 20 | 20 | 0 | .500 |