» Home
League Table & Stats
England National League South | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Maidenhead United | 6 | +10 | 15 | 25.03 | 15.10 | |
2 | Hampton and Richmond | 6 | +6 | 13 | L0-1 | 28.01 | |
3 | St Albans City | 6 | +3 | 13 | 22.10 | 04.03 | |
4 | Poole Town | 6 | +1 | 13 | 18.02 | L0-1 | |
5 | Bath City | 6 | +5 | 12 | L0-1 | 14.01 | |
6 | Ebbsfleet United | 6 | +5 | 10 | 13.09 | 21.03 | |
7 | Eastbourne Borough | 6 | +2 | 10 | 25.02 | 29.10 | |
7 | Weston-super-Mare | 6 | +2 | 10 | 05.11 | 08.04 | |
9 | Hungerford Town | 6 | 0 | 10 | L1-2 | 11.02 | |
10 | Wealdstone | 6 | +2 | 9 | 29.08 | 17.04 | |
11 | Dartford | 6 | +2 | 9 | 19.11 | 22.04 | |
12 | East Thurrock United | 6 | +3 | 8 | 11.03 | 24.09 | |
13 | Chelmsford City | 6 | +2 | 8 | 01.01 | 26.12 | |
14 | Gosport Borough | 6 | -4 | 7 | 15.04 | W1-0 | |
15 | Truro City | 6 | -2 | 6 | 29.04 | 03.12 | |
16 | Bishop's Stortford | 6 | -2 | 6 | |||
17 | Margate | 6 | -3 | 6 | 10.09 | 07.01 | |
18 | Whitehawk | 6 | -4 | 5 | 08.10 | 18.03 | |
19 | Hemel Hempstead Town | 6 | -8 | 5 | 17.12 | 03.09 | |
20 | Oxford City | 6 | -8 | 4 | 01.04 | 12.11 | |
21 | Welling United | 6 | -5 | 2 | 04.02 | W2-1 | |
22 | Concord Rangers | 6 | -7 | 1 | 21.01 | 06.09 |
Bishop's Stortford | |||
---|---|---|---|
Index & Trend | 549 | 0 | |
Full | Home | Away | |
League Record | |||
Rank | 16th | 20th | 4th |
Played | 6 | 3 | 3 |
Won | 2 | 0 | 2 |
Drawn | 0 | 0 | 0 |
Lost | 4 | 3 | 1 |
Form (6 games) | |||
Rank | 16th | 20th | 4th |
Record (W-D-L) | 2-0-4 | 0-0-3 | 2-0-1 |
Goals (F-A) | 4-6 | 1-4 | 3-2 |
Attack | |||
Rank | 19th | 20th | 9th |
Goals scored | 4 | 1 | 3 |
Failed to score | 3 | 2 | 1 |
Since failing to score | 1 | 0 | 1 |
Defence | |||
Rank | 5th | 14th | 2nd |
Goals conceded | 6 | 4 | 2 |
Clean sheets | 1 | 0 | 1 |
Current clean sheets | 1 | 0 | 1 |
Goal Difference | |||
Rank | 14th | 20th | 4th |
Goal difference | -2 | -3 | +1 |
Goal Total | |||
Rank | 22nd | 19th | 20th |
Goal total | 10 | 5 | 5 |
Over 2.5 goals | 2 | 1 | 1 |
Under 2.5 goals | 4 | 2 | 2 |
Sequence Summary | |||
Full | won last game | ||
Home | lost last 3 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 1-0-3 | 0-0-3 | 1-0-1 |
w/o Loss-w/o Win | 1-3 | 0-3 | 1-1 |
Score Distribution | |||
Most common |
L0-1 |
L0-1 |
W1-0 W2-1 L0-1 |
Occurence | 3 | 2 | 1 |
Bishop's Stortford |
Latest Results
Next Fixtures
Bishop's Stortford | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
29.08.2016 | L | Wealdstone | h | |
03.09.2016 | L | Hemel Hempstead Town | a | |
06.09.2016 | L | Concord Rangers | a |
Season Summary
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English National League South | 16th | 6 | 2 | 0 | 4 | 1 | 3 | 4 | 6 | -2 | .375 |
TOTAL | 6 | 2 | 0 | 4 | 1 | 3 | 4 | 6 | -2 | .375 |