» Home
League Table & Stats
Portugal Primeira Liga | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Benfica | 31 | +48 | 75 | L0-2 | L1-3 | |
2 | FC Porto | 31 | +51 | 72 | L0-2 | L1-2 | |
3 | Sporting Lisbon | 31 | +32 | 67 | D2-2 | 21.05 | |
4 | Vitoria Guimaraes | 31 | +16 | 59 | L2-3 | D1-1 | |
5 | Sporting Braga | 32 | +13 | 51 | D0-0 | L0-1 | |
6 | Maritimo | 31 | +2 | 47 | D0-0 | L1-2 | |
7 | Rio Ave | 31 | +1 | 45 | 14.05 | D2-2 | |
8 | Feirense | 31 | -17 | 39 | D1-1 | L2-3 | |
9 | Boavista | 31 | -4 | 38 | D0-0 | D2-2 | |
10 | Chaves | 31 | -3 | 37 | |||
11 | Vitoria Setubal | 31 | -8 | 35 | D0-0 | D0-0 | |
12 | Pacos Ferreira | 30 | -9 | 34 | W1-0 | D1-1 | |
13 | Belenenses | 31 | -18 | 32 | W3-1 | L1-2 | |
14 | Arouca | 31 | -20 | 32 | W2-0 | W1-0 | |
15 | Estoril | 31 | -9 | 31 | W1-0 | 08.05 | |
16 | Moreirense | 32 | -17 | 29 | W2-1 | D0-0 | |
17 | Tondela | 31 | -27 | 23 | D1-1 | L0-2 | |
18 | Nacional Madeira | 30 | -31 | 19 | W2-0 | W1-0 |
Chaves | |||
---|---|---|---|
Index & Trend | 817 | -7 | |
Full | Home | Away | |
League Record | |||
Rank | 10th | 9th | 13th |
Played | 31 | 16 | 15 |
Won | 8 | 6 | 2 |
Drawn | 13 | 7 | 6 |
Lost | 10 | 3 | 7 |
Form (6 games) | |||
Rank | 16th | 10th | 16th |
Record (W-D-L) | 1-1-4 | 2-2-2 | 0-2-4 |
Goals (F-A) | 6-10 | 5-5 | 5-10 |
Attack | |||
Rank | 8th | 8th | 8th |
Goals scored | 31 | 17 | 14 |
Failed to score | 10 | 6 | 4 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 8th | 7th | 10th |
Goals conceded | 34 | 13 | 21 |
Clean sheets | 12 | 8 | 4 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 8th | 9th | 9th |
Goal difference | -3 | +4 | -7 |
Goal Total | |||
Rank | 14th | 15th | 8th |
Goal total | 65 | 30 | 35 |
Over 2.5 goals | 11 | 4 | 7 |
Under 2.5 goals | 20 | 12 | 8 |
Sequence Summary | |||
Full | w/o win in last 4 | ||
Home | lost last 2 | ||
Away | drew last game, w/o win in last 12 |
||
Season Longest Sequences | |||
W-D-L | 1-4-2 | 2-2-2 | 2-2-4 |
w/o Loss-w/o Win | 5-5 | 11-3 | 3-12 |
Score Distribution | |||
Most common |
D0-0 |
D0-0 |
L1-2 |
Occurence | 6 | 4 | 3 |
Chaves |
Latest Results
Next Fixtures
Chaves | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
08.05.2017 | L | Estoril | a | |
14.05.2017 | L | Rio Ave | h | |
21.05.2017 | L | Sporting Lisbon | a |
Season Summary
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Portuguese Primeira Liga | 10th | 31 | 8 | 13 | 10 | 12 | 10 | 31 | 34 | -3 | .470 |
TOTAL | 31 | 8 | 13 | 10 | 12 | 10 | 31 | 34 | -3 | .470 |