Fabregas rubbishes exit rumours
Chelsea midfielder Cesc Fabregas explicitly denied that head coach Antonio Conte has told him he does not have a future at Stamford Bridge.
SkySports.com » 13mChelsea midfielder Cesc Fabregas explicitly denied that head coach Antonio Conte has told him he does not have a future at Stamford Bridge.
SkySports.com » 13mCrystal Palace boss Alan Pardew expects "one or two" more arrivals at Selhurst Park before the transfer window closes on Wednesday.
SkySports.com » 23mLiverpool boss Jurgen Klopp says there was nothing more than a tactical change behind him leaving Daniel Sturridge on the bench against Tottenham on Saturday.
SkySports.com » 52mArsene Wenger says he can see similar qualities in Granit Xhaka to former Arsenal favourite Emmanuel Petit.
SkySports.com » 1hChelsea midfielder Cesc Fabregas rejects suggestions that he has fallen out with manager Antonio Conte.
BBC Sport » 1hParis St-Germain suffer the first defeat of new manager Unai Emery's reign as the French champions lose 3-1 at Monaco.
BBC Sport » 1hReferees have been in the headlines in the opening weeks of the Premier League season after enforcing - and then failing to consistently enforce - laws around grappling in the penalty area.
SkySports.com » 1hGermany international Shkodran Mustafi says Mesut Ozil has helped convince him to join Arsenal.
SkySports.com » 1hPortugal Primeira Liga | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | FC Porto | 30 | +45 | 69 | L0-2 | L1-4 | |
2 | Sporting Lisbon | 30 | +39 | 68 | L0-2 | D0-0 | |
3 | Benfica | 30 | +35 | 67 | L0-1 | L1-4 | |
4 | Sporting Braga | 30 | +5 | 50 | L0-1 | L0-1 | |
5 | Belenenses | 30 | +7 | 49 | L0-1 | L0-1 | |
6 | Pacos Ferreira | 30 | -5 | 42 | L0-1 | L0-2 | |
7 | Uniao Leiria | 30 | -2 | 41 | L0-1 | L1-3 | |
8 | Nacional Madeira | 30 | +3 | 39 | W3-1 | W4-3 | |
9 | Estrela Amadora | 30 | -13 | 35 | L0-1 | L0-1 | |
10 | Boavista | 30 | -2 | 35 | W1-0 | L1-2 | |
11 | Maritimo | 30 | -14 | 32 | D1-1 | D0-0 | |
12 | Naval Primeiro Maio | 30 | -9 | 32 | W2-0 | W1-0 | |
13 | Academica Coimbra | 30 | -18 | 26 | D2-2 | L0-2 | |
14 | Vitoria Setubal | 30 | -24 | 24 | L1-2 | D1-1 | |
15 | Beira Mar | 30 | -27 | 23 | D0-0 | D2-2 | |
16 | Desportivo Aves | 30 | -20 | 22 |
Desportivo Aves | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 16th | 14th | 14th |
Played | 30 | 15 | 15 |
Won | 5 | 3 | 2 |
Drawn | 7 | 3 | 4 |
Lost | 18 | 9 | 9 |
Form (6 games) | |||
Rank | 11th | 13th | 6th |
Record (W-D-L) | 2-0-4 | 1-2-3 | 2-1-3 |
Goals (F-A) | 7-12 | 4-6 | 8-12 |
Attack | |||
Rank | 15th | 16th | 10th |
Goals scored | 22 | 10 | 12 |
Failed to score | 16 | 9 | 7 |
Since failing to score | 1 | 0 | 4 |
Defence | |||
Rank | 12th | 9th | 15th |
Goals conceded | 42 | 16 | 26 |
Clean sheets | 6 | 3 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 14th | 13th | 14th |
Goal difference | -20 | -6 | -14 |
Goal Total | |||
Rank | 14th | 14th | 5th |
Goal total | 64 | 26 | 38 |
Over 2.5 goals | 9 | 3 | 6 |
Under 2.5 goals | 21 | 12 | 9 |
Sequence Summary | |||
Full | lost last 3 | ||
Home | lost last 2 | ||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 2-2-6 | 2-2-4 | 2-2-6 |
w/o Loss-w/o Win | 2-11 | 2-6 | 2-11 |
Score Distribution | |||
Most common |
L0-1 |
L0-1 |
L0-1 |
Occurence | 9 | 6 | 3 |
Desportivo Aves |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Portuguese Primeira Liga | 16th | 30 | 5 | 7 | 18 | 6 | 16 | 22 | 42 | -20 | .297 |
TOTAL | 30 | 5 | 7 | 18 | 6 | 16 | 22 | 42 | -20 | .297 |