Nat Wedderburn out to prove a point after ‘frustrating’ ICT spell
Dunfermline midfielder Nat Wedderburn has more than one reason to try to make a point against Inverness Caley Thistle this evening.
Scotsman.com » 1dDunfermline midfielder Nat Wedderburn has more than one reason to try to make a point against Inverness Caley Thistle this evening.
Scotsman.com » 1dA club left “devastated” was how Hearts manager Robbie Neilson described the mood within Hearts following their excruciatingly Europa League exit at the hands of Maltese side Birkirkara.
Scotsman.com » 3dDunfermline brushed aside Arbroath in their maiden competitive outing of the campaign with a 3-0 win in last night’s Betfred Cup clash.
Scotsman.com » 7dDunfermline brushed aside Arbroath in their maiden competitive outing of the campaign with a 3-0 win in last night’s Betfred Cup clash.
Scotsman.com » 7dDunfermline have signed Kallum Higginbotham from Kilmarnock.
Scotsman.com » 8dDunfermline have signed Kallum Higginbotham from Kilmarnock on a one-year deal.
SkySports.com » 8dCeltic agree a fee to sign PJ Crossan from Dunfermline Athletic as fellow forward Paul McMullan joins the Pars on loan.
BBC Sport » 22dCeltic have signed teenage forward PJ Crossan from Dunfermline on a three-year deal and sent Paul McMullan to the Pars on loan.
SkySports.com » 22dScotland League One | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Dunfermline Athletic | 36 | +53 | 79 | |||||
2 | Ayr United | 36 | +18 | 61 | L0-2 | W3-2 | W2-1 | W2-0 | |
3 | Peterhead | 36 | +25 | 59 | D0-0 | W1-0 | L1-2 | D0-0 | |
4 | Stranraer | 36 | -6 | 51 | W3-1 | W6-1 | W3-0 | L1-4 | |
5 | Airdrieonians | 36 | -2 | 49 | D1-1 | L0-1 | W2-0 | L0-3 | |
6 | Albion Rovers | 36 | -4 | 49 | W3-0 | D1-1 | D1-1 | W1-0 | |
7 | Brechin City | 36 | -12 | 42 | W3-1 | W3-1 | W6-1 | W2-1 | |
8 | Stenhousemuir | 36 | -34 | 40 | W1-0 | W5-0 | W5-0 | W3-0 | |
9 | Cowdenbeath | 36 | -26 | 39 | W7-1 | W2-1 | D0-0 | W1-0 | |
10 | Forfar Athletic | 36 | -12 | 34 | W4-0 | D2-2 | W4-0 | W4-2 |
Dunfermline Athletic | |||
---|---|---|---|
Index & Trend | 626 | -2 | |
Full | Home | Away | |
League Record | |||
Rank | 1st | 1st | 1st |
Played | 36 | 18 | 18 |
Won | 24 | 12 | 12 |
Drawn | 7 | 4 | 3 |
Lost | 5 | 2 | 3 |
Form (6 games) | |||
Rank | 6th | 3rd | 1st |
Record (W-D-L) | 3-1-2 | 4-2-0 | 4-0-2 |
Goals (F-A) | 8-10 | 18-5 | 7-8 |
Attack | |||
Rank | 1st | 1st | 1st |
Goals scored | 83 | 45 | 38 |
Failed to score | 6 | 3 | 3 |
Since failing to score | 1 | 7 | 0 |
Defence | |||
Rank | 1st | 1st | 1st |
Goals conceded | 30 | 15 | 15 |
Clean sheets | 16 | 6 | 10 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 1st | 1st | 1st |
Goal difference | +53 | +30 | +23 |
Goal Total | |||
Rank | 4th | 2nd | 6th |
Goal total | 113 | 60 | 53 |
Over 2.5 goals | 22 | 11 | 11 |
Under 2.5 goals | 14 | 7 | 7 |
Sequence Summary | |||
Full | won last game | ||
Home | unbeaten in last 7 | ||
Away | lost last 2 | ||
Season Longest Sequences | |||
W-D-L | 5-2-2 | 3-1-1 | 5-1-2 |
w/o Loss-w/o Win | 15-3 | 7-2 | 14-2 |
Score Distribution | |||
Most common |
W1-0 |
W3-1 |
W1-0 W2-0 W2-1 more |
Occurence | 4 | 3 | 2 |
Dunfermline Athletic |
Dunfermline Athletic | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
16.04.2016 | L | Stranraer | a | L1-4 |
23.04.2016 | L | Airdrieonians | a | L0-3 |
30.04.2016 | L | Peterhead | h | W1-0 |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish League One | 1st | 36 | 24 | 7 | 5 | 16 | 6 | 83 | 30 | +53 | .750 |
Scottish FA Cup | Fourth Round | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | .500 |
Scottish League Cup | Third Round | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 5 | +4 | .600 |
Scottish Challenge Cup | Quarter-Final | 3 | 2 | 0 | 1 | 1 | 1 | 7 | 5 | +2 | .600 |
TOTAL | 45 | 29 | 8 | 8 | 18 | 8 | 102 | 43 | +59 | .723 |