» Home
League Table & Stats
England National League South | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Sutton United | 42 | +51 | 90 | W1-0 | L0-2 | |
2 | Ebbsfleet United | 42 | +37 | 84 | |||
3 | Maidstone United | 42 | +15 | 77 | L0-1 | W2-0 | |
4 | Truro City | 42 | +7 | 65 | D0-0 | D1-1 | |
5 | Whitehawk | 42 | +13 | 64 | D2-2 | W1-0 | |
6 | Hemel Hempstead Town | 42 | +5 | 59 | W6-0 | W2-1 | |
7 | Maidenhead United | 42 | +4 | 59 | W3-1 | D0-0 | |
8 | Dartford | 42 | +2 | 59 | D1-1 | W1-0 | |
9 | Gosport Borough | 42 | -10 | 56 | W2-0 | W2-1 | |
10 | Concord Rangers | 42 | -2 | 55 | W4-2 | D0-0 | |
11 | Bishop's Stortford | 42 | -7 | 55 | W4-2 | W2-1 | |
12 | Oxford City | 42 | +10 | 54 | D1-1 | D1-1 | |
13 | Bath City | 42 | -11 | 53 | L0-1 | D1-1 | |
14 | Chelmsford City | 42 | +2 | 52 | W3-1 | D0-0 | |
15 | Wealdstone | 42 | -4 | 51 | L2-3 | W2-1 | |
16 | Weston-super-Mare | 42 | -13 | 51 | W2-1 | L1-2 | |
17 | Eastbourne Borough | 42 | -3 | 50 | W4-2 | W2-1 | |
18 | St Albans City | 42 | -7 | 49 | W1-0 | W2-0 | |
19 | Havant and W | 42 | -22 | 48 | D2-2 | W4-1 | |
20 | Hayes and Yeading U | 42 | -22 | 47 | D0-0 | W5-0 | |
20 | Margate | 42 | -22 | 47 | L1-2 | W2-0 | |
22 | Basingstoke Town | 42 | -23 | 38 | W1-0 | W2-1 |
Ebbsfleet United | |||
---|---|---|---|
Index & Trend | 607 | 0 | |
Full | Home | Away | |
League Record | |||
Rank | 2nd | 3rd | 2nd |
Played | 42 | 21 | 21 |
Won | 24 | 11 | 13 |
Drawn | 12 | 6 | 6 |
Lost | 6 | 4 | 2 |
Form (6 games) | |||
Rank | 7th | 3rd | 11th |
Record (W-D-L) | 3-1-2 | 4-2-0 | 1-3-2 |
Goals (F-A) | 14-8 | 18-6 | 8-6 |
Attack | |||
Rank | 3rd | 4th | 6th |
Goals scored | 73 | 40 | 33 |
Failed to score | 8 | 4 | 4 |
Since failing to score | 1 | 6 | 0 |
Defence | |||
Rank | 2nd | 3rd | 2nd |
Goals conceded | 36 | 22 | 14 |
Clean sheets | 16 | 7 | 9 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 2nd | 2nd | 2nd |
Goal difference | +37 | +18 | +19 |
Goal Total | |||
Rank | 21st | 10th | 21st |
Goal total | 109 | 62 | 47 |
Over 2.5 goals | 20 | 11 | 9 |
Under 2.5 goals | 22 | 10 | 12 |
Sequence Summary | |||
Full | won last game | ||
Home | unbeaten in last 8 | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 6-3-1 | 3-2-2 | 7-4-1 |
w/o Loss-w/o Win | 11-3 | 8-3 | 18-5 |
Score Distribution | |||
Most common |
W2-1 |
W1-0 W4-2 |
W2-1 |
Occurence | 7 | 3 | 6 |
Ebbsfleet United |
Latest Results
Next Fixtures
Ebbsfleet United | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
09.04.2016 | L | Chelmsford City | h | W3-1 |
16.04.2016 | L | Sutton United | a | L0-2 |
30.04.2016 | L | Eastbourne Borough | h | W4-2 |
Season Summary
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English National League South | 2nd | 42 | 24 | 12 | 6 | 16 | 8 | 73 | 36 | +37 | .705 |
TOTAL | 42 | 24 | 12 | 6 | 16 | 8 | 73 | 36 | +37 | .705 |