» Home
League Table & Stats
England Isthmian Premier | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Leiston | 5 | +10 | 15 | 22.04 | 31.12 | |
2 | Tonbridge Angels | 5 | +6 | 13 | 26.11 | 01.10 | |
3 | Havant and W | 5 | +3 | 12 | 04.03 | 19.11 | |
4 | AFC Sudbury | 5 | +5 | 11 | 07.01 | L0-2 | |
5 | Worthing | 5 | +5 | 10 | 05.11 | 18.02 | |
6 | Bognor Regis Town | 5 | +2 | 8 | 01.04 | 14.01 | |
7 | Needham Market | 4 | +2 | 8 | 10.12 | 11.03 | |
8 | Canvey Island | 4 | +3 | 7 | D1-1 | 22.10 | |
9 | Folkestone Invicta | 5 | +3 | 7 | 15.04 | 10.09 | |
10 | Lowestoft Town | 5 | +1 | 7 | 12.11 | 25.02 | |
11 | Harrow Borough | 5 | 0 | 7 | 29.08 | 02.01 | |
12 | Dulwich Hamlet | 5 | -1 | 7 | 11.10 | L1-2 | |
13 | Staines Town | 5 | 0 | 6 | 29.11 | 20.09 | |
14 | Harlow Town | 5 | 0 | 6 | 26.12 | 17.04 | |
15 | Burgess Hill Town | 5 | -2 | 5 | 28.01 | L0-1 | |
16 | Hendon | 5 | -3 | 5 | 24.09 | 03.12 | |
17 | Grays Athletic | 5 | -4 | 5 | 21.01 | 25.03 | |
18 | Enfield Town | 5 | -1 | 4 | |||
19 | Billericay Town | 5 | -3 | 4 | 17.09 | 08.04 | |
20 | Kingstonian | 5 | -3 | 4 | W3-0 | 17.10 | |
21 | Wingate and Finchley | 5 | -6 | 4 | 15.10 | 04.02 | |
22 | Merstham | 5 | -2 | 3 | 11.02 | 08.10 | |
23 | Leatherhead | 5 | -7 | 2 | 18.03 | 17.12 | |
24 | Metropolitan Police | 5 | -8 | 2 | 27.09 | 22.11 |
Enfield Town | |||
---|---|---|---|
Index & Trend | 544 | -5 | |
Full | Home | Away | |
League Record | |||
Rank | 18th | 5th | 21st |
Played | 5 | 2 | 3 |
Won | 1 | 1 | 0 |
Drawn | 1 | 1 | 0 |
Lost | 3 | 0 | 3 |
Form (6 games) | |||
Rank | 18th | 5th | 21st |
Record (W-D-L) | 1-1-3 | 1-1-0 | 0-0-3 |
Goals (F-A) | 5-6 | 4-1 | 1-5 |
Attack | |||
Rank | 13th | 3rd | 23rd |
Goals scored | 5 | 4 | 1 |
Failed to score | 2 | 0 | 2 |
Since failing to score | 0 | 2 | 0 |
Defence | |||
Rank | 10th | 5th | 15th |
Goals conceded | 6 | 1 | 5 |
Clean sheets | 1 | 1 | 0 |
Current clean sheets | 0 | 1 | 0 |
Goal Difference | |||
Rank | 14th | 3rd | 20th |
Goal difference | -1 | +3 | -4 |
Goal Total | |||
Rank | 17th | 11th | 14th |
Goal total | 11 | 5 | 6 |
Over 2.5 goals | 2 | 1 | 1 |
Under 2.5 goals | 3 | 1 | 2 |
Sequence Summary | |||
Full | lost last game | ||
Home | won last game | ||
Away | lost last 3 | ||
Season Longest Sequences | |||
W-D-L | 1-1-2 | 1-1-0 | 0-0-3 |
w/o Loss-w/o Win | 1-3 | 2-1 | 0-3 |
Score Distribution | |||
Most common |
W3-0 L0-1 L0-2 more |
W3-0 D1-1 |
L0-1 L0-2 L1-2 |
Occurence | 1 | 1 | 1 |
Enfield Town |
Latest Results
Enfield Town | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
13.08.2016 | L | Canvey Island | h | D1-1 |
16.08.2016 | L | Dulwich Hamlet | a | L1-2 |
20.08.2016 | L | Burgess Hill Town | a | L0-1 |
23.08.2016 | L | Kingstonian | h | W3-0 |
27.08.2016 | L | AFC Sudbury | a | L0-2 |
Next Fixtures
Enfield Town | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
29.08.2016 | L | Harrow Borough | h | |
10.09.2016 | L | Folkestone Invicta | a | |
17.09.2016 | L | Billericay Town | h |
Season Summary
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Isthmian Premier | 18th | 5 | 1 | 1 | 3 | 1 | 2 | 5 | 6 | -1 | .357 |
TOTAL | 5 | 1 | 1 | 3 | 1 | 2 | 5 | 6 | -1 | .357 |