» Home
League Table & Stats
Spain Primera Division | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Barcelona | 36 | +74 | 84 | L0-3 | L1-4 | |
2 | Real Madrid | 35 | +57 | 84 | L0-2 | L0-2 | |
3 | Atletico Madrid | 36 | +41 | 74 | L0-1 | D0-0 | |
4 | Seville | 36 | +18 | 69 | W3-1 | L4-6 | |
5 | Villarreal | 36 | +21 | 63 | D0-0 | L0-2 | |
6 | Athletic Bilbao | 36 | +12 | 62 | D0-0 | L0-2 | |
7 | Real Sociedad | 36 | +6 | 62 | L1-2 | D1-1 | |
8 | Eibar | 36 | +8 | 54 | D3-3 | D1-1 | |
9 | Espanyol | 36 | -1 | 53 | |||
10 | Alaves | 36 | -4 | 51 | W1-0 | W1-0 | |
11 | Malaga | 36 | -4 | 45 | D2-2 | W1-0 | |
12 | Celta Vigo | 35 | -11 | 44 | L0-2 | D2-2 | |
13 | Valencia | 36 | -8 | 43 | 13.05 | L1-2 | |
14 | Las Palmas | 36 | -15 | 39 | W4-3 | D0-0 | |
15 | Real Betis | 35 | -23 | 36 | W2-1 | W1-0 | |
16 | Leganes | 36 | -19 | 33 | W3-0 | W1-0 | |
17 | Deportivo La Coruna | 35 | -21 | 31 | D1-1 | W2-1 | |
18 | Sporting Gijon | 36 | -31 | 27 | W2-1 | D1-1 | |
19 | Granada | 36 | -50 | 20 | W3-1 | 19.05 | |
20 | Osasuna | 36 | -50 | 19 | W3-0 | W2-1 |
Espanyol | |||
---|---|---|---|
Index & Trend | 905 | +3 | |
Full | Home | Away | |
League Record | |||
Rank | 9th | 12th | 8th |
Played | 36 | 18 | 18 |
Won | 14 | 8 | 6 |
Drawn | 11 | 5 | 6 |
Lost | 11 | 5 | 6 |
Form (6 games) | |||
Rank | 10th | 7th | 7th |
Record (W-D-L) | 3-1-2 | 4-0-2 | 2-2-2 |
Goals (F-A) | 5-6 | 10-8 | 5-7 |
Attack | |||
Rank | 12th | 12th | 11th |
Goals scored | 47 | 28 | 19 |
Failed to score | 11 | 6 | 5 |
Since failing to score | 1 | 0 | 3 |
Defence | |||
Rank | 9th | 12th | 7th |
Goals conceded | 48 | 23 | 25 |
Clean sheets | 11 | 5 | 6 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 9th | 11th | 9th |
Goal difference | -1 | +5 | -6 |
Goal Total | |||
Rank | 15th | 11th | 14th |
Goal total | 95 | 51 | 44 |
Over 2.5 goals | 17 | 11 | 6 |
Under 2.5 goals | 19 | 7 | 12 |
Sequence Summary | |||
Full | won last game | ||
Home | lost last 2 | ||
Away | unbeaten in last 3 | ||
Season Longest Sequences | |||
W-D-L | 3-3-2 | 4-3-2 | 2-1-2 |
w/o Loss-w/o Win | 9-4 | 8-6 | 6-5 |
Score Distribution | |||
Most common |
W1-0 L0-2 |
W2-1 W3-0 W3-1 more |
W1-0 |
Occurence | 5 | 2 | 4 |
Espanyol |
Latest Results
Next Fixtures
Espanyol | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
07.05.2017 | L | Deportivo La Coruna | a | W2-1 |
13.05.2017 | L | Valencia | h | |
19.05.2017 | L | Granada | a |
Season Summary
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Spanish Primera Division | 9th | 36 | 14 | 11 | 11 | 11 | 11 | 47 | 48 | -1 | .539 |
TOTAL | 36 | 14 | 11 | 11 | 11 | 11 | 47 | 48 | -1 | .539 |