Stick with Scotland - Robertson
Andrew Robertson urges Scotland fans to stick with the team ahead of Monday's Euro 2016 qualifier with Germany.
BBC Sport » 1hAndrew Robertson urges Scotland fans to stick with the team ahead of Monday's Euro 2016 qualifier with Germany.
BBC Sport » 1hNorthern Ireland's players react after beating the Faroe Islands 3-1 in their Euro 2016 qualifier on Friday.
BBC Sport » 1hPaul Pogba rejected Chelsea, Bayern Munich reveal Thomas Muller offer, Lloris admits he almost left Spurs, plus more.
BBC Sport » 2hTweet Graham at @KidWeil Or email him at graham.parker@theguardian.com USA turn page with Peru and Brazil friendlies as Mexico looms 12.53am BST 16 mins: Vargas goes sprinting down the left looking to get behind the US lines but he’s rather optimistic in thinking he’ll get to that ball over the
Guardian » 9hNorthern Ireland manager Michael O'Neill says it would be "a magnificent achievement" for his side to earn a place for Euro 2016.
BBC Sport » 10hNorthern Ireland manager Michael O'Neill says the possibility of qualifying for Euro 2016 after eight of 10 group matches is "beyond any of our expectations".
BBC Sport » 11h• Teenager who cost £36m is second-half substitute • Mathieu Valbuena secured victory with 85th minute goal Mathieu Valbuena’s superb late free-kick earned France a deserved friendly victory over Portugal on a night when new Manchester United striker Anthony Martial made his senior debut for
Guardian » 11hManchester United's £36m deadline-day signing Anthony Martial makes his France debut in a 1-0 friendly win over Portugal.
BBC Sport » 11hSpain Primera Division | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Real Madrid | 38 | +26 | 76 | L1-3 | L0-2 | |
2 | Barcelona | 38 | +45 | 76 | L1-5 | L0-3 | |
3 | Seville | 38 | +29 | 71 | W1-0 | L1-2 | |
4 | Valencia | 38 | +15 | 66 | D1-1 | L0-4 | |
5 | Villarreal | 38 | +4 | 62 | L0-3 | L0-2 | |
6 | Real Zaragoza | 38 | +12 | 60 | W1-0 | L0-3 | |
7 | Atletico Madrid | 38 | +7 | 60 | L0-2 | D0-0 | |
8 | Recreativo Huelva | 38 | +2 | 54 | D1-1 | L1-2 | |
9 | Getafe | 38 | +6 | 52 | L1-3 | W1-0 | |
10 | Racing Santander | 38 | -6 | 50 | D2-2 | L1-4 | |
11 | Espanyol | 38 | -7 | 49 | W4-0 | W1-0 | |
12 | Mallorca | 38 | -6 | 49 | L2-3 | L0-1 | |
13 | Deportivo La Coruna | 38 | -13 | 47 | D0-0 | L0-1 | |
14 | Osasuna | 38 | +2 | 46 | L2-3 | L0-2 | |
15 | Levante | 38 | -16 | 42 | W2-1 | L0-2 | |
16 | Real Betis | 38 | -13 | 40 | L0-1 | D1-1 | |
17 | Athletic Bilbao | 38 | -18 | 40 | L2-3 | W2-0 | |
18 | Celta Vigo | 38 | -19 | 39 | L1-2 | D1-1 | |
19 | Real Sociedad | 38 | -15 | 35 | L1-3 | L2-3 | |
20 | Gimnastic | 38 | -35 | 28 |
Gimnastic | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 20th | 20th | 20th |
Played | 38 | 19 | 19 |
Won | 7 | 4 | 3 |
Drawn | 7 | 4 | 3 |
Lost | 24 | 11 | 13 |
Form (6 games) | |||
Rank | 19th | 19th | 17th |
Record (W-D-L) | 1-1-4 | 1-1-4 | 1-1-4 |
Goals (F-A) | 4-13 | 4-14 | 2-7 |
Attack | |||
Rank | 18th | 10th | 20th |
Goals scored | 34 | 23 | 11 |
Failed to score | 14 | 4 | 10 |
Since failing to score | 2 | 1 | 2 |
Defence | |||
Rank | 20th | 20th | 19th |
Goals conceded | 69 | 36 | 33 |
Clean sheets | 8 | 4 | 4 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 20th | 20th | 20th |
Goal difference | -35 | -13 | -22 |
Goal Total | |||
Rank | 5th | 1st | 14th |
Goal total | 103 | 59 | 44 |
Over 2.5 goals | 19 | 12 | 7 |
Under 2.5 goals | 19 | 7 | 12 |
Sequence Summary | |||
Full | lost last game | ||
Home | lost last 4 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 2-1-5 | 1-1-4 | 1-1-7 |
w/o Loss-w/o Win | 3-12 | 4-6 | 2-11 |
Score Distribution | |||
Most common |
L0-2 |
L1-3 L2-3 |
L0-2 |
Occurence | 5 | 3 | 4 |
Gimnastic |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Spanish Primera Division | 20th | 38 | 7 | 7 | 24 | 8 | 14 | 34 | 69 | -35 | .276 |
TOTAL | 38 | 7 | 7 | 24 | 8 | 14 | 34 | 69 | -35 | .276 |