Wolves sign Dutch striker Gladon
Wolves sign Dutch striker Paul Gladon from Eredivisie side Heracles Almelo for an undisclosed fee.
BBC Sport » 2dWolves sign Dutch striker Paul Gladon from Eredivisie side Heracles Almelo for an undisclosed fee.
BBC Sport » 2dWolves have signed Dutch striker Paul Gladon from Heracles Almelo for an undisclosed transfer fee.
SkySports.com » 2dFeyenoord continued their perfect start to the season and returned to the top of the Eredivisie with a 1-0 win at Heracles Almelo on Sunday.
SkySports.com » 7dNetherlands Eredivisie | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Feyenoord | 4 | +11 | 12 | L0-1 | 14.05 | |
2 | PSV Eindhoven | 4 | +6 | 10 | 28.01 | 15.10 | |
3 | ADO Den Haag | 4 | +5 | 10 | 07.05 | D1-1 | |
4 | Ajax | 4 | +4 | 7 | 18.09 | 26.02 | |
5 | Vitesse Arnhem | 4 | +3 | 7 | 05.04 | 06.11 | |
6 | AZ Alkmaar | 4 | +2 | 7 | 14.04 | 27.11 | |
7 | FC Twente Enschede | 4 | 0 | 6 | 02.10 | 20.01 | |
8 | Sparta Rotterdam | 4 | 0 | 6 | 29.10 | 19.03 | |
9 | Excelsior | 4 | -1 | 6 | 19.02 | 10.09 | |
10 | Heracles Almelo | 4 | +1 | 5 | |||
11 | Heerenveen | 4 | 0 | 5 | 01.04 | 23.10 | |
12 | NEC Nijmegen | 4 | -1 | 5 | 02.12 | 05.03 | |
13 | Willem II | 4 | -4 | 4 | W3-1 | 04.02 | |
14 | Roda JC | 4 | -1 | 3 | 11.02 | D1-1 | |
15 | FC Utrecht | 4 | -2 | 2 | 11.03 | 11.12 | |
16 | Go Ahead Eagles D | 4 | -7 | 1 | 19.11 | 08.04 | |
17 | FC Groningen | 4 | -8 | 1 | 14.01 | 24.09 | |
18 | Zwolle | 4 | -8 | 1 | 17.12 | 22.04 |
Heracles Almelo | |||
---|---|---|---|
Index & Trend | 827 | 0 | |
Full | Home | Away | |
League Record | |||
Rank | 10th | 8th | 12th |
Played | 4 | 2 | 2 |
Won | 1 | 1 | 0 |
Drawn | 2 | 0 | 2 |
Lost | 1 | 1 | 0 |
Form (6 games) | |||
Rank | 10th | 8th | 12th |
Record (W-D-L) | 1-2-1 | 1-0-1 | 0-2-0 |
Goals (F-A) | 5-4 | 3-2 | 2-2 |
Attack | |||
Rank | 11th | 5th | 12th |
Goals scored | 5 | 3 | 2 |
Failed to score | 1 | 1 | 0 |
Since failing to score | 1 | 0 | 2 |
Defence | |||
Rank | 4th | 4th | 5th |
Goals conceded | 4 | 2 | 2 |
Clean sheets | 0 | 0 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 7th | 4th | 7th |
Goal difference | +1 | +1 | 0 |
Goal Total | |||
Rank | 16th | 9th | 13th |
Goal total | 9 | 5 | 4 |
Over 2.5 goals | 1 | 1 | 0 |
Under 2.5 goals | 3 | 1 | 2 |
Sequence Summary | |||
Full | drew last game | ||
Home | lost last game | ||
Away | drew last 2 | ||
Season Longest Sequences | |||
W-D-L | 1-1-1 | 1-0-1 | 0-2-0 |
w/o Loss-w/o Win | 2-2 | 1-1 | 2-2 |
Score Distribution | |||
Most common |
D1-1 |
W3-1 L0-1 |
D1-1 |
Occurence | 2 | 1 | 2 |
Heracles Almelo |
Heracles Almelo | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
28.07.2016 | C | Arouca | h | D1-1 |
04.08.2016 | C | Arouca | a | D0-0 |
07.08.2016 | L | Roda JC | a | D1-1 |
14.08.2016 | L | Willem II | h | W3-1 |
21.08.2016 | L | Feyenoord | h | L0-1 |
28.08.2016 | L | ADO Den Haag | a | D1-1 |
Heracles Almelo | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
10.09.2016 | L | Excelsior | a | |
18.09.2016 | L | Ajax | h | |
24.09.2016 | L | FC Groningen | a |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Dutch Eredivisie | 10th | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 4 | +1 | .500 |
UEFA Europa League | Third Qualifying Round | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .500 |
TOTAL | 6 | 1 | 4 | 1 | 1 | 2 | 6 | 5 | +1 | .500 |