Fabregas rubbishes exit rumours
Chelsea midfielder Cesc Fabregas explicitly denied that head coach Antonio Conte has told him he does not have a future at Stamford Bridge.
SkySports.com » 26mChelsea midfielder Cesc Fabregas explicitly denied that head coach Antonio Conte has told him he does not have a future at Stamford Bridge.
SkySports.com » 26mCrystal Palace boss Alan Pardew expects "one or two" more arrivals at Selhurst Park before the transfer window closes on Wednesday.
SkySports.com » 36mLiverpool boss Jurgen Klopp says there was nothing more than a tactical change behind him leaving Daniel Sturridge on the bench against Tottenham on Saturday.
SkySports.com » 1hArsene Wenger says he can see similar qualities in Granit Xhaka to former Arsenal favourite Emmanuel Petit.
SkySports.com » 1hChelsea midfielder Cesc Fabregas rejects suggestions that he has fallen out with manager Antonio Conte.
BBC Sport » 1hParis St-Germain suffer the first defeat of new manager Unai Emery's reign as the French champions lose 3-1 at Monaco.
BBC Sport » 1hReferees have been in the headlines in the opening weeks of the Premier League season after enforcing - and then failing to consistently enforce - laws around grappling in the penalty area.
SkySports.com » 1hGermany international Shkodran Mustafi says Mesut Ozil has helped convince him to join Arsenal.
SkySports.com » 1hNorthern Ireland Premiership | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Crusaders | 38 | +50 | 82 | D1-1 | - | L2-3 | L1-3 | |
2 | Linfield | 38 | +21 | 72 | D1-1 | L0-1 | L1-3 | - | |
3 | Glenavon | 38 | +17 | 66 | L1-4 | - | D1-1 | L1-2 | |
4 | Portadown | 38 | +9 | 62 | L0-4 | - | L1-4 | L1-2 | |
5 | Cliftonville | 38 | +24 | 61 | L2-3 | - | L0-4 | L1-5 | |
6 | Glentoran | 38 | +16 | 58 | D1-1 | - | L1-2 | L1-4 | |
7 | Ballymena United | 38 | -13 | 51 | L1-2 | L1-2 | L1-2 | L0-3 | |
8 | Coleraine | 38 | -7 | 46 | W2-0 | L0-2 | L0-4 | L1-3 | |
9 | Ballinamallard Utd | 38 | -31 | 39 | L0-2 | D1-1 | W3-2 | L0-2 | |
10 | Dungannon Swifts | 38 | -18 | 37 | D1-1 | L1-2 | D2-2 | D1-1 | |
11 | Warrenpoint Town | 38 | -26 | 30 | W1-0 | D1-1 | W1-0 | L1-5 | |
12 | Institute | 38 | -48 | 21 |
Institute | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 12th | 12th | 12th |
Played | 38 | 17 | 21 |
Won | 4 | 2 | 2 |
Drawn | 9 | 6 | 3 |
Lost | 25 | 9 | 16 |
Form (6 games) | |||
Rank | 12th | 12th | 12th |
Record (W-D-L) | 0-1-5 | 0-2-4 | 0-1-5 |
Goals (F-A) | 5-18 | 4-9 | 5-19 |
Attack | |||
Rank | 12th | 12th | 10th |
Goals scored | 36 | 15 | 21 |
Failed to score | 8 | 4 | 4 |
Since failing to score | 3 | 1 | 2 |
Defence | |||
Rank | 12th | 9th | 12th |
Goals conceded | 85 | 28 | 57 |
Clean sheets | 3 | 2 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 12th | 12th | 11th |
Goal difference | -49 | -13 | -36 |
Goal Total | |||
Rank | 5th | 12th | 2nd |
Goal total | 121 | 43 | 78 |
Over 2.5 goals | 23 | 6 | 17 |
Under 2.5 goals | 15 | 11 | 4 |
Sequence Summary | |||
Full | w/o win in last 25 | ||
Home | w/o win in last 13 | ||
Away | w/o win in last 15 | ||
Season Longest Sequences | |||
W-D-L | 1-2-6 | 1-1-2 | 1-1-9 |
w/o Loss-w/o Win | 2-25 | 2-13 | 1-15 |
Score Distribution | |||
Most common |
D1-1 |
D1-1 |
L1-2 |
Occurence | 8 | 6 | 4 |
Institute |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Irish Premiership | 12th | 38 | 4 | 9 | 25 | 3 | 8 | 36 | 85 | -49 | .238 |
TOTAL | 38 | 4 | 9 | 25 | 3 | 8 | 36 | 85 | -49 | .238 |