Ajax survive Lyon fightback to make Europa final
Ajax resist a tenacious second-leg fightback by Lyon and reach the Europa League final - their first European final since 1996.
BBC Sport » 20hAjax resist a tenacious second-leg fightback by Lyon and reach the Europa League final - their first European final since 1996.
BBC Sport » 20hAjax secured a place in their first European final for 21 years after surviving a huge scare in Lyon. The Dutch side, who played the final six minutes with 10 men, went through 5-4 on aggregate after losing 3-1 on the night, despite taking the lead through the 19-year-old Kasper Dolberg. Lyon’s…
Guardian » 20hMaxwel Cornet struck twice as Lyon all but secured fourth place in Ligue 1 with a 3-2 win over Nantes.
SkySports.com » 4dBastia forfeit their game with Lyon and are made to play two matches behind closed doors after violence caused the match to be abandoned.
BBC Sport » 7dANDRE ONANA believes Ajax can beat anyone if they reproduce the performance which saw them blow away Lyon in the first leg of their Europa League semi-final on Wednesday.
Daily Express » 7dBertrand Traoré scored twice as Ajax ran out comprehensive winners in a pulsating Europa League semi-final first leg against Lyon at the Amsterdam Arena. The on-loan Chelsea forward opened the scoring before setting up the teenage striker Kasper Dolberg for a second as a youthful Ajax side blew…
Guardian » 8dAJAX will take a commanding lead into their Europa League semi-final second leg with Lyon after a resounding victory in Amsterdam.
Daily Express » 8dFrance Ligue 1 | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Monaco | 35 | +69 | 86 | L1-2 | W3-1 | |
2 | Paris Saint-Germain | 36 | +51 | 83 | L1-2 | L1-2 | |
3 | Nice | 36 | +29 | 77 | 20.05 | L0-2 | |
4 | Marseille | 36 | +15 | 58 | W3-1 | D0-0 | |
5 | Lyon | 34 | +24 | 57 | |||
6 | Bordeaux | 36 | +10 | 57 | L1-3 | D1-1 | |
7 | Saint-Etienne | 35 | +8 | 50 | W2-0 | L0-2 | |
8 | Guingamp | 36 | -5 | 47 | L1-3 | L1-2 | |
9 | Rennes | 36 | -6 | 47 | W1-0 | D1-1 | |
10 | Nantes | 34 | -15 | 44 | W3-2 | W6-0 | |
11 | Lille | 36 | -6 | 43 | L1-2 | W1-0 | |
12 | Toulouse | 36 | -4 | 42 | W4-0 | W2-1 | |
13 | Metz | 34 | -26 | 42 | W5-0 | 03.12 | |
14 | Angers | 36 | -13 | 40 | W2-0 | W2-1 | |
15 | Montpellier | 36 | -14 | 39 | W5-1 | 14.05 | |
16 | Lorient | 36 | -24 | 35 | L1-4 | L0-1 | |
17 | Dijon | 36 | -14 | 33 | W4-2 | L2-4 | |
18 | Nancy | 35 | -22 | 32 | W4-0 | W3-0 | |
19 | Bastia | 34 | -26 | 30 | W2-1 | 16.04 | |
20 | Caen | 33 | -31 | 30 | W2-0 | L2-3 |
Lyon | |||
---|---|---|---|
Index & Trend | 885 | -1 | |
Full | Home | Away | |
League Record | |||
Rank | 4th | 5th | 5th |
Played | 34 | 18 | 16 |
Won | 18 | 12 | 6 |
Drawn | 3 | 0 | 3 |
Lost | 13 | 6 | 7 |
Form (6 games) | |||
Rank | 12th | 7th | 13th |
Record (W-D-L) | 2-1-3 | 4-0-2 | 1-2-3 |
Goals (F-A) | 9-12 | 18-10 | 6-9 |
Attack | |||
Rank | 3rd | 2nd | 3rd |
Goals scored | 68 | 43 | 25 |
Failed to score | 4 | 0 | 4 |
Since failing to score | 12 | 18 | 5 |
Defence | |||
Rank | 10th | 15th | 8th |
Goals conceded | 44 | 23 | 21 |
Clean sheets | 11 | 7 | 4 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 4th | 4th | 3rd |
Goal difference | +24 | +20 | +4 |
Goal Total | |||
Rank | 2nd | 2nd | 7th |
Goal total | 112 | 66 | 46 |
Over 2.5 goals | 23 | 14 | 9 |
Under 2.5 goals | 11 | 4 | 7 |
Sequence Summary | |||
Full | won last 2 | ||
Home | won last game | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 4-1-2 | 4-0-2 | 4-1-3 |
w/o Loss-w/o Win | 4-4 | 4-2 | 4-6 |
Score Distribution | |||
Most common |
L1-2 |
W2-0 L1-2 |
W2-1 L0-2 L1-2 more |
Occurence | 5 | 3 | 2 |
Lyon |
Lyon | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
28.04.2017 | L | Angers | a | W2-1 |
07.05.2017 | L | Nantes | h | W3-2 |
14.05.2017 | L | Montpellier | a |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
French Ligue 1 | 5th | 34 | 18 | 3 | 13 | 11 | 4 | 68 | 44 | +24 | .569 |
UEFA Champions League | - | 6 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | +2 | .500 |
TOTAL | 40 | 20 | 5 | 15 | 14 | 7 | 73 | 47 | +26 | .560 |