Pep: We've missed Kompany
Pep Guardiola has hailed the commanding return of Vincent Kompany to his Manchester City side but admits back-up for the injury-hit captain is necessary.
SkySports.com » 4hPep Guardiola has hailed the commanding return of Vincent Kompany to his Manchester City side but admits back-up for the injury-hit captain is necessary.
SkySports.com » 4h• Kompany stars in defeat of Crystal Palace but City need to ‘cover our backs’ • Pep Guardiola insists: ‘We have to have back-up if something happens’ Pep Guardiola has admitted Manchester City cannot rely on Vincent Kompany’s fitness and will have to buy at least one central defender in the summer…
Guardian » 6h• Manager believes that reaching 38-point mark has affected performances • Targets home match against Hull City as crucial to Premier League survival Sam Allardyce has accused his Crystal Palace players of believing they were already safe. Their 5-0 thrashing at Manchester City on Saturday, plus…
Guardian » 6hIn-form Manchester City, Arsenal and Liverpool all pick up valuable wins in the Women's Super League One Spring Series.
BBC Sport » 12hManchester City survive a late scare to beat Reading 3-2 in the Women's Super League One Spring Series.
BBC Sport » 12hReading's Jade Moore scores an "absolute screamer" against Manchester City in their Women's Super League One match.
BBC Sport » 13hBlues Blow Palace Apart
Vital Football » 15hVincent Kompany believes Manchester City's 5-0 thrashing of Crystal Palace has put them on course for a top four finish.
SkySports.com » 17hEngland Premier League | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Chelsea | 34 | +43 | 81 | L1-3 | L1-2 | |
2 | Tottenham Hotspur | 34 | +47 | 74 | D2-2 | L0-2 | |
3 | Liverpool | 36 | +29 | 70 | D1-1 | L0-1 | |
4 | Manchester City | 34 | +33 | 68 | |||
5 | Manchester United | 34 | +24 | 64 | 26.02 | W2-1 | |
6 | Arsenal | 33 | +23 | 60 | W2-1 | D2-2 | |
7 | Everton | 36 | +19 | 58 | D1-1 | L0-4 | |
8 | West Bromwich Albion | 35 | -4 | 45 | 16.05 | W4-0 | |
9 | Leicester City | 34 | -8 | 43 | 13.05 | L2-4 | |
10 | Southampton | 34 | -5 | 42 | D1-1 | W3-0 | |
11 | Bournemouth | 36 | -13 | 42 | W4-0 | W2-0 | |
12 | West Ham United | 36 | -14 | 42 | W3-1 | W4-0 | |
13 | Stoke City | 36 | -13 | 41 | D0-0 | W4-1 | |
14 | Burnley | 36 | -14 | 40 | W2-1 | W2-1 | |
15 | Watford | 35 | -21 | 40 | W2-0 | 21.05 | |
16 | Crystal Palace | 35 | -14 | 38 | W5-0 | W2-1 | |
17 | Swansea City | 36 | -28 | 35 | W2-1 | W3-1 | |
18 | Hull City | 36 | -33 | 34 | W3-1 | W3-0 | |
19 | Middlesbrough | 34 | -20 | 25 | D1-1 | D2-2 | |
20 | Sunderland | 34 | -31 | 24 | W2-1 | W2-0 |
Manchester City | |||
---|---|---|---|
Index & Trend | 938 | +1 | |
Full | Home | Away | |
League Record | |||
Rank | 3rd | 6th | 3rd |
Played | 34 | 16 | 18 |
Won | 20 | 9 | 11 |
Drawn | 8 | 6 | 2 |
Lost | 6 | 1 | 5 |
Form (6 games) | |||
Rank | 4th | 8th | 3rd |
Record (W-D-L) | 3-2-1 | 3-3-0 | 3-2-1 |
Goals (F-A) | 16-7 | 13-5 | 12-6 |
Attack | |||
Rank | 2nd | 6th | 1st |
Goals scored | 70 | 32 | 38 |
Failed to score | 4 | 1 | 3 |
Since failing to score | 7 | 3 | 7 |
Defence | |||
Rank | 4th | 5th | 4th |
Goals conceded | 37 | 15 | 22 |
Clean sheets | 10 | 4 | 6 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 3rd | 6th | 1st |
Goal difference | +33 | +17 | +16 |
Goal Total | |||
Rank | 3rd | 9th | 3rd |
Goal total | 107 | 47 | 60 |
Over 2.5 goals | 24 | 10 | 14 |
Under 2.5 goals | 10 | 6 | 4 |
Sequence Summary | |||
Full | unbeaten in last 4 | ||
Home | unbeaten in last 9 | ||
Away | drew last game | ||
Season Longest Sequences | |||
W-D-L | 6-3-2 | 3-3-1 | 3-1-2 |
w/o Loss-w/o Win | 8-4 | 9-4 | 4-2 |
Score Distribution | |||
Most common |
W2-1 |
W2-1 D1-1 |
W2-1 |
Occurence | 7 | 4 | 3 |
Manchester City |
Manchester City | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
06.05.2017 | L | Crystal Palace | h | W5-0 |
13.05.2017 | L | Leicester City | h | |
16.05.2017 | L | West Bromwich Albion | h |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League | 4th | 34 | 20 | 8 | 6 | 10 | 4 | 70 | 37 | +33 | .694 |
English League Cup | Third Round | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +1 | .667 |
UEFA Champions League | - | 8 | 4 | 3 | 1 | 3 | 1 | 18 | 10 | +8 | .650 |
TOTAL | 43 | 25 | 11 | 7 | 13 | 5 | 90 | 48 | +42 | .700 |