Ligue 1: Monaco remain on top
Monaco won 3-0 at Nancy to end the day as they began it, three points clear at the Ligue 1 summit.
SkySports.com » 2hMonaco won 3-0 at Nancy to end the day as they began it, three points clear at the Ligue 1 summit.
SkySports.com » 2hMonaco restore a three-point lead over Paris Saint-Germain at the top of Ligue 1 after beating struggling Nancy.
BBC Sport » 4hFormer Arsenal defender Mikael Silvestre has tipped Monaco manager Leonardo Jardim to replace Arsene Wenger at the Emirates if the Gunners boss leaves the north London club at the end of the campaign.
SkySports.com » 12hReal Madrid boss Zinedine Zidane has brushed off speculation his side want to sign Monaco striker Kylian Mbappe.
SkySports.com » 1dManchester United had Monaco defender Fabinho watched again in Wednesday's Champions League semi-final first-leg loss to Juventus.
EatSleepSport » 1dMan City line up a £94m bid for Monaco striker Kylian Mbappe, plus more from Friday's European papers.
SkySports.com » 1dMan City line up a £94m bid for Monaco striker Kylian Mbappe, plus more from Friday's European papers.
SkySports.com » 1dFrance Ligue 1 | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Monaco | 35 | +69 | 86 | |||
2 | Paris Saint-Germain | 36 | +51 | 83 | W3-1 | D1-1 | |
3 | Nice | 35 | +30 | 77 | W3-0 | L0-4 | |
4 | Bordeaux | 36 | +10 | 57 | W2-1 | W4-0 | |
5 | Marseille | 35 | +14 | 55 | W4-0 | W4-1 | |
6 | Lyon | 33 | +23 | 54 | L1-3 | W2-1 | |
7 | Saint-Etienne | 35 | +8 | 50 | 02.04 | D1-1 | |
8 | Guingamp | 36 | -5 | 47 | D2-2 | W2-1 | |
9 | Rennes | 35 | -7 | 44 | W3-0 | 20.05 | |
10 | Nantes | 33 | -14 | 44 | W4-0 | W1-0 | |
11 | Lille | 36 | -6 | 43 | 14.05 | W4-1 | |
12 | Toulouse | 36 | -4 | 42 | W3-1 | L1-3 | |
13 | Metz | 34 | -26 | 42 | W5-0 | W7-0 | |
14 | Angers | 36 | -13 | 40 | W2-1 | W1-0 | |
15 | Montpellier | 35 | -13 | 39 | W6-2 | W2-1 | |
16 | Lorient | 36 | -24 | 35 | W4-0 | W3-0 | |
17 | Dijon | 36 | -14 | 33 | W2-1 | D1-1 | |
18 | Nancy | 35 | -22 | 32 | W6-0 | W3-0 | |
19 | Bastia | 34 | -26 | 30 | W5-0 | D1-1 | |
20 | Caen | 33 | -31 | 30 | W2-1 | W3-0 |
Monaco | |||
---|---|---|---|
Index & Trend | 946 | +10 | |
Full | Home | Away | |
League Record | |||
Rank | 1st | 1st | 1st |
Played | 35 | 17 | 18 |
Won | 27 | 15 | 12 |
Drawn | 5 | 1 | 4 |
Lost | 3 | 1 | 2 |
Form (6 games) | |||
Rank | 1st | 1st | 1st |
Record (W-D-L) | 6-0-0 | 6-0-0 | 5-1-0 |
Goals (F-A) | 14-3 | 19-3 | 12-3 |
Attack | |||
Rank | 1st | 1st | 1st |
Goals scored | 98 | 57 | 41 |
Failed to score | 1 | 0 | 1 |
Since failing to score | 29 | 17 | 15 |
Defence | |||
Rank | 2nd | 7th | 2nd |
Goals conceded | 29 | 13 | 16 |
Clean sheets | 15 | 8 | 7 |
Current clean sheets | 1 | 0 | 1 |
Goal Difference | |||
Rank | 1st | 1st | 1st |
Goal difference | +69 | +44 | +25 |
Goal Total | |||
Rank | 1st | 1st | 3rd |
Goal total | 127 | 70 | 57 |
Over 2.5 goals | 29 | 17 | 12 |
Under 2.5 goals | 6 | 0 | 6 |
Sequence Summary | |||
Full | won last 9 | ||
Home | won last 8 | ||
Away | won last 5, unbeaten in last 13 |
||
Season Longest Sequences | |||
W-D-L | 9-1-1 | 8-1-1 | 5-1-1 |
w/o Loss-w/o Win | 17-1 | 8-1 | 13-2 |
Score Distribution | |||
Most common |
W2-1 |
W2-1 |
D1-1 |
Occurence | 7 | 4 | 4 |
Monaco |
Monaco | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
06.05.2017 | L | Nancy | a | W3-0 |
14.05.2017 | L | Lille | h | |
20.05.2017 | L | Rennes | a |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
French Ligue 1 | 1st | 35 | 27 | 5 | 3 | 15 | 1 | 98 | 29 | +69 | .824 |
UEFA Champions League | - | 10 | 6 | 2 | 2 | 2 | 1 | 16 | 11 | +5 | .667 |
TOTAL | 45 | 33 | 7 | 5 | 17 | 2 | 114 | 40 | +74 | .798 |