» Home
League Table & Stats
England Northern Premier | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Buxton | 5 | +6 | 12 | 01.11 | 04.10 | |
2 | Ashton United | 5 | +6 | 11 | 24.12 | D1-1 | |
3 | Rushall Olympic | 5 | +4 | 10 | 11.10 | 28.01 | |
4 | Mickleover Sports | 5 | +5 | 9 | L1-3 | 07.01 | |
5 | Whitby Town | 4 | +2 | 8 | 25.03 | 10.12 | |
6 | Hednesford Town | 5 | +1 | 8 | 24.09 | 25.02 | |
7 | Barwell | 5 | +1 | 8 | 21.01 | 08.10 | |
8 | Marine | 5 | -1 | 8 | 04.02 | 18.10 | |
9 | Blyth Spartans | 4 | +6 | 7 | 01.10 | 14.01 | |
10 | Spennymoor Town | 4 | +4 | 7 | 19.11 | 01.04 | |
11 | Workington | 5 | +1 | 7 | 17.04 | 26.12 | |
12 | Coalville Town | 4 | 0 | 7 | 11.03 | 03.12 | |
13 | Stourbridge | 4 | 0 | 6 | L2-3 | 22.04 | |
14 | Warrington Town | 5 | -1 | 6 | 28.02 | 27.09 | |
15 | Stafford Rangers | 3 | +1 | 5 | 02.01 | 29.08 | |
16 | Nantwich Town | 5 | 0 | 4 | |||
17 | Grantham Town | 4 | -2 | 4 | 04.03 | 10.09 | |
18 | Halesowen Town | 5 | -7 | 4 | L1-2 | 15.04 | |
19 | Corby Town | 4 | -1 | 3 | 18.02 | 22.10 | |
20 | Sutton Coldfield T | 4 | -3 | 3 | 15.10 | 11.02 | |
21 | Skelmersdale United | 4 | -3 | 2 | 20.09 | 07.03 | |
22 | Matlock Town | 4 | -6 | 2 | 08.04 | W4-0 | |
23 | Ilkeston | 1 | -2 | 0 | 26.11 | 18.03 | |
24 | Frickley Athletic | 5 | -11 | 0 | 17.12 | 05.11 |
Nantwich Town | |||
---|---|---|---|
Index & Trend | 529 | -6 | |
Full | Home | Away | |
League Record | |||
Rank | 17th | 22nd | 2nd |
Played | 5 | 3 | 2 |
Won | 1 | 0 | 1 |
Drawn | 1 | 0 | 1 |
Lost | 3 | 3 | 0 |
Form (6 games) | |||
Rank | 17th | 22nd | 2nd |
Record (W-D-L) | 1-1-3 | 0-0-3 | 1-1-0 |
Goals (F-A) | 9-9 | 4-8 | 5-1 |
Attack | |||
Rank | 5th | 11th | 3rd |
Goals scored | 9 | 4 | 5 |
Failed to score | 0 | 0 | 0 |
Since failing to score | 5 | 3 | 2 |
Defence | |||
Rank | 19th | 22nd | 2nd |
Goals conceded | 9 | 8 | 1 |
Clean sheets | 1 | 0 | 1 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 12th | 20th | 1st |
Goal difference | 0 | -4 | +4 |
Goal Total | |||
Rank | 2nd | 2nd | 7th |
Goal total | 18 | 12 | 6 |
Over 2.5 goals | 4 | 3 | 1 |
Under 2.5 goals | 1 | 0 | 1 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last 3 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 1-1-2 | 0-0-3 | 1-1-0 |
w/o Loss-w/o Win | 2-2 | 0-3 | 2-1 |
Score Distribution | |||
Most common |
W4-0 L1-2 L1-3 more |
L1-2 L1-3 L2-3 |
W4-0 D1-1 |
Occurence | 1 | 1 | 1 |
Nantwich Town |
Latest Results
Nantwich Town | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
13.08.2016 | L | Mickleover Sports | h | L1-3 |
16.08.2016 | L | Ashton United | a | D1-1 |
20.08.2016 | L | Matlock Town | a | W4-0 |
23.08.2016 | L | Halesowen Town | h | L1-2 |
27.08.2016 | L | Stourbridge | h | L2-3 |
Next Fixtures
Nantwich Town | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
29.08.2016 | L | Stafford Rangers | a | |
10.09.2016 | L | Grantham Town | a | |
20.09.2016 | L | Skelmersdale United | h |
Season Summary
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Northern Premier | 16th | 5 | 1 | 1 | 3 | 1 | 0 | 9 | 9 | 0 | .357 |
TOTAL | 5 | 1 | 1 | 3 | 1 | 0 | 9 | 9 | 0 | .357 |