Papers: Chelsea want Rodriguez
All the latest transfer news and gossip from Monday's national newspapers.
SkySports.com » 3hAll the latest transfer news and gossip from Monday's national newspapers.
SkySports.com » 3hWatch every goal from the weekend's Premier League games, including Liverpool's draw with Spurs and Man Utd's dramatic win over Hull.
SkySports.com » 3hShould Sergio Aguero be banned from the Manchester derby for his clash with Winston Reid?
SkySports.com » 3hWatch all the best goals from another exciting weekend of Premier League action...
SkySports.com » 3hWatch the best saves made in the Premier League this weekend...
SkySports.com » 3hChelsea midfielder Cesc Fabregas explicitly denied that head coach Antonio Conte has told him he does not have a future at Stamford Bridge.
SkySports.com » 4hSunderland manager David Moyes says he did not think twice about starting with unsettled defender Lamine Kone at Southampton on Saturday.
SkySports.com » 4hCrystal Palace boss Alan Pardew expects "one or two" more arrivals at Selhurst Park before the transfer window closes on Wednesday.
SkySports.com » 4hAustralia A-League | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Melbourne Victory | 21 | +21 | 45 | L0-3 | L0-4 | L0-4 | - | |
2 | Adelaide United | 21 | +5 | 33 | W1-0 | - | L2-4 | D1-1 | |
3 | Newcastle Utd Jets | 21 | +2 | 30 | D0-0 | D1-1 | L0-3 | - | |
4 | Sydney FC | 21 | +10 | 29 | L0-1 | - | L0-4 | W1-0 | |
5 | Brisbane Roar | 21 | -2 | 29 | W1-0 | W3-1 | L0-5 | - | |
6 | Central Coast Marnrs | 21 | -4 | 24 | L0-1 | L0-2 | D0-0 | - | |
7 | Perth Glory | 21 | -6 | 20 | W2-0 | - | L0-1 | L1-4 | |
8 | New Zealand Knights | 21 | -26 | 19 |
New Zealand Knights | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 8th | 7th | 7th |
Played | 21 | 11 | 10 |
Won | 5 | 4 | 1 |
Drawn | 4 | 2 | 2 |
Lost | 12 | 5 | 7 |
Form (6 games) | |||
Rank | 2nd | 4th | 7th |
Record (W-D-L) | 3-2-1 | 3-1-2 | 1-2-3 |
Goals (F-A) | 7-6 | 7-8 | 3-13 |
Attack | |||
Rank | 8th | 8th | 8th |
Goals scored | 13 | 8 | 5 |
Failed to score | 12 | 6 | 6 |
Since failing to score | 1 | 3 | 0 |
Defence | |||
Rank | 8th | 5th | 8th |
Goals conceded | 39 | 13 | 26 |
Clean sheets | 6 | 4 | 2 |
Current clean sheets | 3 | 1 | 2 |
Goal Difference | |||
Rank | 8th | 8th | 8th |
Goal difference | -26 | -5 | -21 |
Goal Total | |||
Rank | 5th | 8th | 2nd |
Goal total | 52 | 21 | 31 |
Over 2.5 goals | 9 | 3 | 6 |
Under 2.5 goals | 12 | 8 | 4 |
Sequence Summary | |||
Full | unbeaten in last 4 | ||
Home | unbeaten in last 3 | ||
Away | drew last game | ||
Season Longest Sequences | |||
W-D-L | 2-2-8 | 2-1-4 | 1-1-6 |
w/o Loss-w/o Win | 4-8 | 3-4 | 2-8 |
Score Distribution | |||
Most common |
W1-0 L0-1 L0-4 |
W1-0 L0-1 |
L0-4 |
Occurence | 3 | 2 | 2 |
New Zealand Knights |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Australian A-League | 8th | 21 | 5 | 4 | 12 | 6 | 12 | 13 | 39 | -26 | .348 |
TOTAL | 21 | 5 | 4 | 12 | 6 | 12 | 13 | 39 | -26 | .348 |