» Home
League Table & Stats
England National League | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Lincoln City | 41 | +39 | 88 | L0-1 | L1-6 | |
2 | Tranmere Rovers | 42 | +36 | 86 | L1-4 | L0-1 | |
3 | Dagenham and Redb'ge | 43 | +27 | 80 | L0-4 | L0-2 | |
4 | Aldershot Town | 45 | +27 | 79 | L0-3 | L0-2 | |
5 | Forest Green Rovers | 42 | +30 | 78 | L0-3 | W1-0 | |
6 | Dover Athletic | 43 | +22 | 75 | L1-2 | L0-2 | |
7 | Gateshead | 44 | +23 | 69 | W1-0 | W1-0 | |
8 | Barrow | 43 | +18 | 69 | L0-1 | L1-3 | |
9 | Bromley | 44 | -8 | 59 | L1-2 | L0-3 | |
10 | Sutton United | 42 | +1 | 57 | W2-1 | L1-5 | |
11 | Wrexham | 44 | -11 | 57 | D0-0 | L0-1 | |
12 | Maidstone United | 44 | -15 | 57 | L0-2 | W2-1 | |
13 | Boreham Wood | 44 | 0 | 55 | L2-4 | L0-1 | |
14 | Eastleigh | 43 | -6 | 55 | W2-1 | L0-2 | |
15 | Solihull Moors | 42 | -10 | 54 | L1-4 | L0-2 | |
16 | Macclesfield Town | 38 | +2 | 53 | L0-2 | L0-1 | |
17 | Chester | 43 | -4 | 52 | L0-1 | L0-3 | |
18 | Guiseley | 45 | -17 | 50 | W3-2 | W2-1 | |
19 | York City | 45 | -15 | 49 | L0-1 | W1-0 | |
20 | Torquay United | 43 | -9 | 47 | W1-0 | 29.04 | |
21 | Woking | 42 | -13 | 46 | W2-1 | D1-1 | |
22 | Braintree Town | 43 | -25 | 42 | D0-0 | L0-1 | |
23 | North Ferriby United | 45 | -48 | 39 | |||
24 | Southport | 44 | -44 | 38 | L0-1 | W4-2 |
North Ferriby United | |||
---|---|---|---|
Index & Trend | 574 | -2 | |
Full | Home | Away | |
League Record | |||
Rank | 23rd | 23rd | 19th |
Played | 45 | 23 | 22 |
Won | 12 | 6 | 6 |
Drawn | 3 | 2 | 1 |
Lost | 30 | 15 | 15 |
Form (6 games) | |||
Rank | 17th | 20th | 20th |
Record (W-D-L) | 2-0-4 | 2-0-4 | 2-0-4 |
Goals (F-A) | 7-16 | 8-17 | 5-13 |
Attack | |||
Rank | 24th | 24th | 24th |
Goals scored | 32 | 17 | 15 |
Failed to score | 24 | 12 | 12 |
Since failing to score | 0 | 0 | 3 |
Defence | |||
Rank | 23rd | 22nd | 22nd |
Goals conceded | 80 | 40 | 40 |
Clean sheets | 7 | 4 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 24th | 24th | 23rd |
Goal difference | -48 | -23 | -25 |
Goal Total | |||
Rank | 21st | 20th | 18th |
Goal total | 112 | 57 | 55 |
Over 2.5 goals | 20 | 12 | 8 |
Under 2.5 goals | 25 | 11 | 14 |
Sequence Summary | |||
Full | lost last 2 | ||
Home | lost last game | ||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 2-2-8 | 2-1-6 | 2-1-4 |
w/o Loss-w/o Win | 3-10 | 3-7 | 2-7 |
Score Distribution | |||
Most common |
L0-1 |
L0-1 |
L0-1 L0-2 |
Occurence | 10 | 5 | 5 |
North Ferriby United |
Latest Results
Next Fixtures
North Ferriby United | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
17.04.2017 | L | Barrow | a | L1-3 |
22.04.2017 | L | Aldershot Town | h | L0-3 |
29.04.2017 | L | Torquay United | a |
Season Summary
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English National League | 23rd | 45 | 12 | 3 | 30 | 7 | 24 | 32 | 80 | -48 | .309 |
TOTAL | 45 | 12 | 3 | 30 | 7 | 24 | 32 | 80 | -48 | .309 |