Sunderland: French and Spanish sides eye Black Cats star
Rennes are targeting Sunderland midfielder Wahbi Khazri but will reportedly face competition from Spanish clubs in the summer.
EatSleepSport » 9dRennes are targeting Sunderland midfielder Wahbi Khazri but will reportedly face competition from Spanish clubs in the summer.
EatSleepSport » 9dFans interrupt Saint-Etienne's behind-closed-doors match against Rennes in Ligue 1, with players removed from the pitch.
BBC Sport » 12dFrance Ligue 1 | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Monaco | 34 | +66 | 83 | 20.05 | L0-3 | |
2 | Paris Saint-Germain | 35 | +46 | 80 | L0-1 | L0-4 | |
3 | Nice | 35 | +30 | 77 | D2-2 | L0-1 | |
4 | Bordeaux | 36 | +10 | 57 | D1-1 | D1-1 | |
5 | Marseille | 35 | +14 | 55 | W3-2 | L0-2 | |
6 | Lyon | 33 | +23 | 54 | D1-1 | L0-1 | |
7 | Saint-Etienne | 35 | +8 | 50 | W2-0 | D1-1 | |
8 | Rennes | 35 | -7 | 44 | |||
9 | Guingamp | 35 | -9 | 44 | W1-0 | D1-1 | |
10 | Nantes | 33 | -14 | 44 | D1-1 | W2-1 | |
11 | Lille | 35 | -4 | 43 | W2-0 | D1-1 | |
12 | Toulouse | 35 | -3 | 42 | W1-0 | D0-0 | |
13 | Montpellier | 35 | -13 | 39 | 07.05 | D1-1 | |
14 | Angers | 35 | -13 | 39 | D1-1 | D0-0 | |
15 | Metz | 33 | -28 | 39 | W1-0 | D1-1 | |
16 | Lorient | 35 | -24 | 34 | W1-0 | L1-2 | |
17 | Dijon | 35 | -10 | 33 | D1-1 | L0-3 | |
18 | Nancy | 34 | -19 | 32 | W2-0 | L0-3 | |
19 | Bastia | 33 | -21 | 30 | L1-2 | L0-1 | |
20 | Caen | 32 | -32 | 27 | W2-0 | 14.05 |
Rennes | |||
---|---|---|---|
Index & Trend | 847 | -3 | |
Full | Home | Away | |
League Record | |||
Rank | 9th | 6th | 15th |
Played | 35 | 17 | 18 |
Won | 10 | 9 | 1 |
Drawn | 14 | 6 | 8 |
Lost | 11 | 2 | 9 |
Form (6 games) | |||
Rank | 12th | 10th | 15th |
Record (W-D-L) | 1-3-2 | 2-4-0 | 0-3-3 |
Goals (F-A) | 4-6 | 8-5 | 2-8 |
Attack | |||
Rank | 18th | 11th | 18th |
Goals scored | 32 | 23 | 9 |
Failed to score | 11 | 1 | 10 |
Since failing to score | 0 | 6 | 0 |
Defence | |||
Rank | 5th | 2nd | 10th |
Goals conceded | 39 | 12 | 27 |
Clean sheets | 10 | 8 | 2 |
Current clean sheets | 0 | 1 | 0 |
Goal Difference | |||
Rank | 10th | 6th | 13th |
Goal difference | -7 | +11 | -18 |
Goal Total | |||
Rank | 20th | 18th | 17th |
Goal total | 71 | 35 | 36 |
Over 2.5 goals | 9 | 3 | 6 |
Under 2.5 goals | 26 | 14 | 12 |
Sequence Summary | |||
Full | lost last game | ||
Home | unbeaten in last 6 | ||
Away | w/o win in last 13 | ||
Season Longest Sequences | |||
W-D-L | 2-5-2 | 4-2-2 | 1-4-3 |
w/o Loss-w/o Win | 5-10 | 9-4 | 4-13 |
Score Distribution | |||
Most common |
D1-1 |
D1-1 |
D1-1 |
Occurence | 11 | 5 | 6 |
Rennes |
Rennes | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
07.05.2017 | L | Montpellier | h | |
14.05.2017 | L | Caen | a | |
20.05.2017 | L | Monaco | h |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
French Ligue 1 | 8th | 35 | 10 | 14 | 11 | 10 | 11 | 32 | 39 | -7 | .486 |
TOTAL | 35 | 10 | 14 | 11 | 10 | 11 | 32 | 39 | -7 | .486 |