Chelsea win at West Brom will trigger this big agreement from last summer
CHELSEA players will reportedly share a £5million payout sanctioned by Roman Abramovich if West Brom are beaten.
Daily Express » 17hCHELSEA players will reportedly share a £5million payout sanctioned by Roman Abramovich if West Brom are beaten.
Daily Express » 17hROMAN ABRAMOVICH is ready to rebuff Inter Milan's efforts to poach Chelsea manager Antonio Conte this summer.
Daily Express » 1dRoma are in pole position to sign Gianelli Imbula amid reports that Stoke will take an £8m hit on the player and sell him for £10m.
EatSleepSport » 2dANTONIO CONTE is reportedly desperate to bring Real Madrid star Gareth Bale to Chelsea.
Daily Express » 3dRADJA NAINGGOLAN has sensationally admitted he regrets not leaving Roma to join Arsenal last summer.
Daily Express » 3dLIVERPOOL are reportedly eyeing a move for Roma star Mohamed Salah after giving up in their pursuit of Julian Brandt.
Daily Express » 3dRoma coach Luciano Spalletti says he would not have taken the job had he known he would be constantly quizzed about Francesco Totti.
BBC Sport » 4dItaly Serie A | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Juventus | 35 | +48 | 85 | 14.05 | L0-1 | |
2 | Roma | 35 | +47 | 78 | |||
3 | Napoli | 35 | +45 | 77 | L1-2 | W3-1 | |
4 | Lazio | 35 | +28 | 70 | L1-3 | W2-0 | |
5 | Atalanta | 35 | +19 | 65 | D1-1 | L1-2 | |
6 | AC Milan | 35 | +10 | 59 | W1-0 | W4-1 | |
7 | Inter Milan | 35 | +19 | 56 | W2-1 | W3-1 | |
8 | Fiorentina | 33 | +8 | 53 | W4-0 | L0-1 | |
9 | Torino | 35 | +9 | 50 | W4-1 | L1-3 | |
10 | Sampdoria | 35 | -4 | 46 | W3-2 | L2-3 | |
11 | Udinese | 35 | -5 | 44 | W4-0 | W1-0 | |
12 | Sassuolo | 35 | -4 | 43 | W3-1 | W3-1 | |
13 | Chievo | 35 | -15 | 42 | W3-1 | 20.05 | |
14 | Cagliari | 35 | -19 | 41 | W1-0 | D2-2 | |
15 | Bologna | 35 | -16 | 38 | W3-0 | W3-0 | |
16 | Empoli | 35 | -29 | 32 | W2-0 | D0-0 | |
17 | Genoa | 34 | -26 | 30 | 28.05 | W1-0 | |
18 | Crotone | 35 | -24 | 28 | W4-0 | W2-0 | |
19 | Palermo | 35 | -44 | 20 | W4-1 | W3-0 | |
20 | Pescara | 34 | -47 | 11 | W3-2 | W4-1 |
Roma | |||
---|---|---|---|
Index & Trend | 945 | 0 | |
Full | Home | Away | |
League Record | |||
Rank | 2nd | 2nd | 2nd |
Played | 35 | 17 | 18 |
Won | 25 | 14 | 11 |
Drawn | 3 | 1 | 2 |
Lost | 7 | 2 | 5 |
Form (6 games) | |||
Rank | 3rd | 9th | 1st |
Record (W-D-L) | 4-1-1 | 3-1-2 | 6-0-0 |
Goals (F-A) | 15-6 | 12-8 | 19-3 |
Attack | |||
Rank | 2nd | 1st | 2nd |
Goals scored | 79 | 44 | 35 |
Failed to score | 3 | 0 | 3 |
Since failing to score | 18 | 17 | 9 |
Defence | |||
Rank | 2nd | 2nd | 2nd |
Goals conceded | 32 | 15 | 17 |
Clean sheets | 14 | 7 | 7 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 2nd | 2nd | 2nd |
Goal difference | +47 | +29 | +18 |
Goal Total | |||
Rank | 5th | 3rd | 9th |
Goal total | 111 | 59 | 52 |
Over 2.5 goals | 24 | 13 | 11 |
Under 2.5 goals | 11 | 4 | 7 |
Sequence Summary | |||
Full | won last game | ||
Home | lost last game | ||
Away | won last 6 | ||
Season Longest Sequences | |||
W-D-L | 4-1-1 | 12-1-1 | 6-1-2 |
w/o Loss-w/o Win | 6-1 | 12-2 | 6-3 |
Score Distribution | |||
Most common |
W3-1 |
W4-0 |
W3-1 |
Occurence | 5 | 3 | 3 |
Roma |
Roma | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
14.05.2017 | L | Juventus | h | |
20.05.2017 | L | Chievo | a | |
28.05.2017 | L | Genoa | h |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Italian Serie A | 2nd | 35 | 25 | 3 | 7 | 14 | 3 | 79 | 32 | +47 | .743 |
UEFA Champions League | Qualifying Play-Off | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | -3 | .375 |
UEFA Europa League | - | 6 | 3 | 3 | 0 | 2 | 1 | 16 | 7 | +9 | .688 |
TOTAL | 43 | 28 | 7 | 8 | 16 | 5 | 96 | 43 | +53 | .722 |