» Home
League Table & Stats
USA Major League Soccer | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | New York Red Bulls | 34 | +17 | 57 | W2-0 | - | - | - | |
2 | New York City | 34 | +5 | 54 | D0-0 | - | - | - | |
3 | Toronto FC | 33 | +12 | 52 | W2-1 | - | - | - | |
4 | DC United | 34 | +6 | 46 | D1-1 | - | - | - | |
5 | Montreal Impact | 34 | -4 | 45 | - | - | L1-3 | - | |
6 | Philadelphia Union | 34 | -3 | 42 | - | - | D1-1 | - | |
7 | New England Revoltn | 34 | -10 | 42 | D0-0 | - | - | - | |
8 | Orlando City | 34 | -5 | 41 | - | - | D2-2 | - | |
9 | Columbus Crew | 34 | -8 | 36 | - | - | L0-2 | - | |
10 | Chicago Fire | 34 | -16 | 31 | - | - | L0-1 | - | |
1 | FC Dallas | 34 | +10 | 60 | D0-0 | L0-1 | D2-2 | - | |
2 | Colorado Rapids | 34 | +7 | 58 | W1-0 | - | D0-0 | L1-2 | |
3 | Los Angeles Galaxy | 34 | +15 | 52 | D1-1 | - | L1-3 | D1-1 | |
4 | Seattle Sounders | 34 | +1 | 48 | D1-1 | - | L0-2 | - | |
5 | Sporting Kansas City | 34 | +1 | 47 | W1-0 | L1-2 | L0-2 | - | |
6 | Real Salt Lake | 34 | -2 | 46 | W2-1 | - | D1-1 | - | |
7 | Portland Timbers | 34 | -5 | 44 | W2-1 | - | L1-3 | L0-1 | |
8 | Vancouver Whitecaps | 34 | -7 | 39 | D0-0 | - | W2-1 | - | |
9 | San Jose Earthquakes | 34 | -8 | 38 | |||||
10 | Houston Dynamo | 33 | -6 | 33 | W3-1 | L1-2 | D1-1 | - |
San Jose Earthquakes | |||
---|---|---|---|
Index & Trend | 799 | -7 | |
Full | Home | Away | |
League Record | |||
Rank | 17th | 14th | 18th |
Played | 34 | 17 | 17 |
Won | 8 | 7 | 1 |
Drawn | 14 | 7 | 7 |
Lost | 12 | 3 | 9 |
Form (6 games) | |||
Rank | 17th | 15th | 17th |
Record (W-D-L) | 1-1-4 | 1-3-2 | 1-1-4 |
Goals (F-A) | 5-10 | 5-6 | 4-10 |
Attack | |||
Rank | 20th | 20th | 18th |
Goals scored | 32 | 18 | 14 |
Failed to score | 11 | 5 | 6 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 4th | 2nd | 8th |
Goals conceded | 40 | 12 | 28 |
Clean sheets | 8 | 7 | 1 |
Current clean sheets | 0 | 1 | 0 |
Goal Difference | |||
Rank | 17th | 13th | 16th |
Goal difference | -8 | +6 | -14 |
Goal Total | |||
Rank | 19th | 19th | 17th |
Goal total | 72 | 30 | 42 |
Over 2.5 goals | 13 | 6 | 7 |
Under 2.5 goals | 21 | 11 | 10 |
Sequence Summary | |||
Full | w/o win in last 3 | ||
Home | drew last game | ||
Away | lost last 3 | ||
Season Longest Sequences | |||
W-D-L | 2-3-2 | 3-2-1 | 1-2-3 |
w/o Loss-w/o Win | 5-7 | 8-5 | 3-11 |
Score Distribution | |||
Most common |
D1-1 |
D0-0 |
D1-1 |
Occurence | 7 | 4 | 4 |
San Jose Earthquakes |
Latest Results
Next Fixtures
San Jose Earthquakes | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
13.10.2016 | L | Colorado Rapids | a | L1-2 |
16.10.2016 | L | Vancouver Whitecaps | h | D0-0 |
23.10.2016 | L | Sporting Kansas City | a | L0-2 |
Season Summary
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
USA Major League Soccer | 9th | 34 | 8 | 14 | 12 | 8 | 11 | 32 | 40 | -8 | .444 |
TOTAL | 34 | 8 | 14 | 12 | 8 | 11 | 32 | 40 | -8 | .444 |