Results: Setanta Cup semi-finals
Crusaders host Sligo Rovers while Derry City travel to holders Shamrock Rovers in the first leg.
BBC Sport » 1680dCrusaders host Sligo Rovers while Derry City travel to holders Shamrock Rovers in the first leg.
BBC Sport » 1680dGlentoran secure their first win in eight games by beating Portadown at Shamrock Park.
BBC Sport » 1682dRepublic of Ireland Premier Division | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Dundalk | 28 | +42 | 67 | L0-2 | L0-3 | 22.07 | - | |
2 | Cork City | 29 | +35 | 61 | D0-0 | - | L0-2 | L0-3 | |
3 | Derry City | 32 | +18 | 59 | 08.07 | - | L0-3 | D2-2 | |
4 | Shamrock Rovers | 30 | +11 | 51 | |||||
5 | Sligo Rovers | 31 | +7 | 46 | W3-0 | - | W2-0 | L2-3 | |
6 | Bray Wanderers | 32 | -3 | 43 | W2-0 | D0-0 | D1-1 | - | |
7 | Bohemians | 33 | -7 | 41 | W3-1 | - | W4-0 | L0-1 | |
8 | St Patrick's Ath | 29 | +1 | 38 | L0-2 | D0-0 | W2-0 | - | |
9 | Galway United | 31 | -7 | 38 | W2-0 | W4-2 | 01.07 | - | |
10 | Finn Harps | 30 | -23 | 31 | D1-1 | - | W1-0 | W2-0 | |
11 | Wexford Youths | 31 | -31 | 23 | W2-0 | W3-2 | L0-2 | - | |
12 | Longford Town | 32 | -43 | 14 | W2-1 | - | W2-0 | W4-2 |
Shamrock Rovers | |||
---|---|---|---|
Index & Trend | 804 | -5 | |
Full | Home | Away | |
League Record | |||
Rank | 4th | 5th | 4th |
Played | 30 | 15 | 15 |
Won | 15 | 8 | 7 |
Drawn | 6 | 4 | 2 |
Lost | 9 | 3 | 6 |
Form (6 games) | |||
Rank | 6th | 6th | 5th |
Record (W-D-L) | 2-2-2 | 3-2-1 | 2-1-3 |
Goals (F-A) | 10-10 | 9-8 | 10-11 |
Attack | |||
Rank | 4th | 5th | 3rd |
Goals scored | 44 | 22 | 22 |
Failed to score | 11 | 6 | 5 |
Since failing to score | 1 | 0 | 1 |
Defence | |||
Rank | 5th | 3rd | 6th |
Goals conceded | 33 | 14 | 19 |
Clean sheets | 13 | 7 | 6 |
Current clean sheets | 0 | 1 | 0 |
Goal Difference | |||
Rank | 4th | 4th | 4th |
Goal difference | +11 | +8 | +3 |
Goal Total | |||
Rank | 5th | 7th | 6th |
Goal total | 77 | 36 | 41 |
Over 2.5 goals | 12 | 6 | 6 |
Under 2.5 goals | 18 | 9 | 9 |
Sequence Summary | |||
Full | won last game | ||
Home | drew last game | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 3-1-2 | 3-2-1 | 2-1-1 |
w/o Loss-w/o Win | 6-4 | 9-2 | 2-3 |
Score Distribution | |||
Most common |
W2-0 |
W2-0 D0-0 |
W2-0 |
Occurence | 7 | 3 | 4 |
Shamrock Rovers |
Shamrock Rovers | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
14.10.2016 | L | Dundalk | h | L0-3 |
21.10.2016 | L | Bray Wanderers | h | D0-0 |
28.10.2016 | L | Longford Town | a | W4-2 |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Irish Premier Division | 4th | 30 | 15 | 6 | 9 | 13 | 11 | 44 | 33 | +11 | .594 |
UEFA Europa League | Second Qualifying Round | 4 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 0 | .417 |
TOTAL | 34 | 16 | 7 | 11 | 15 | 13 | 48 | 37 | +11 | .569 |