» Home
League Table & Stats
England National League | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Lincoln City | 41 | +39 | 88 | 03.12 | D0-0 | |
2 | Tranmere Rovers | 42 | +36 | 86 | L0-3 | L0-9 | |
3 | Dagenham and Redb'ge | 43 | +27 | 80 | L2-5 | D4-4 | |
4 | Aldershot Town | 45 | +27 | 79 | L0-2 | L0-2 | |
5 | Forest Green Rovers | 42 | +30 | 78 | L0-1 | L1-2 | |
6 | Dover Athletic | 43 | +22 | 75 | L2-3 | D0-0 | |
7 | Gateshead | 44 | +23 | 69 | L0-2 | D0-0 | |
8 | Barrow | 43 | +18 | 69 | L2-4 | L1-2 | |
9 | Bromley | 44 | -8 | 59 | W1-0 | W1-0 | |
10 | Sutton United | 42 | +1 | 57 | W3-0 | W3-1 | |
11 | Wrexham | 44 | -11 | 57 | L0-1 | L0-1 | |
12 | Maidstone United | 44 | -15 | 57 | W2-0 | W4-2 | |
13 | Boreham Wood | 44 | 0 | 55 | D1-1 | D0-0 | |
14 | Eastleigh | 43 | -6 | 55 | W2-0 | L0-2 | |
15 | Solihull Moors | 42 | -10 | 54 | |||
16 | Macclesfield Town | 38 | +2 | 53 | L2-3 | W3-1 | |
17 | Chester | 43 | -4 | 52 | W3-2 | W3-0 | |
18 | Guiseley | 45 | -17 | 50 | W3-2 | 29.04 | |
19 | York City | 45 | -15 | 49 | L1-2 | L0-4 | |
20 | Torquay United | 43 | -9 | 47 | 28.02 | L0-3 | |
21 | Woking | 42 | -13 | 46 | D2-2 | 04.02 | |
22 | Braintree Town | 43 | -25 | 42 | D3-3 | W1-0 | |
23 | North Ferriby United | 45 | -48 | 39 | W2-0 | W4-1 | |
24 | Southport | 44 | -44 | 38 | W4-0 | D0-0 |
Solihull Moors | |||
---|---|---|---|
Index & Trend | 613 | +1 | |
Full | Home | Away | |
League Record | |||
Rank | 14th | 19th | 9th |
Played | 42 | 21 | 21 |
Won | 15 | 8 | 7 |
Drawn | 9 | 3 | 6 |
Lost | 18 | 10 | 8 |
Form (6 games) | |||
Rank | 18th | 22nd | 8th |
Record (W-D-L) | 2-0-4 | 1-1-4 | 3-1-2 |
Goals (F-A) | 8-18 | 8-12 | 9-13 |
Attack | |||
Rank | 10th | 9th | 14th |
Goals scored | 60 | 35 | 25 |
Failed to score | 16 | 5 | 11 |
Since failing to score | 3 | 2 | 1 |
Defence | |||
Rank | 19th | 21st | 18th |
Goals conceded | 70 | 36 | 34 |
Clean sheets | 14 | 6 | 8 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 16th | 18th | 15th |
Goal difference | -10 | -1 | -9 |
Goal Total | |||
Rank | 5th | 1st | 10th |
Goal total | 130 | 71 | 59 |
Over 2.5 goals | 23 | 12 | 11 |
Under 2.5 goals | 19 | 9 | 10 |
Sequence Summary | |||
Full | won last 2 | ||
Home | won last game | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 3-3-5 | 2-1-3 | 1-2-3 |
w/o Loss-w/o Win | 5-7 | 3-5 | 7-5 |
Score Distribution | |||
Most common |
D0-0 |
W2-0 |
D0-0 |
Occurence | 5 | 3 | 5 |
Solihull Moors |
Latest Results
Next Fixtures
Solihull Moors | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
14.04.2017 | L | York City | h | L1-2 |
17.04.2017 | L | Macclesfield Town | a | W3-1 |
22.04.2017 | L | Eastleigh | h | W2-0 |
Season Summary
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English National League | 15th | 42 | 15 | 9 | 18 | 14 | 16 | 60 | 70 | -10 | .466 |
TOTAL | 42 | 15 | 9 | 18 | 14 | 16 | 60 | 70 | -10 | .466 |