» Home
League Table & Stats
Portugal Primeira Liga | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Benfica | 5 | +7 | 13 | L0-2 | 22.01 | |
2 | Sporting Lisbon | 5 | +5 | 12 | 11.03 | 22.10 | |
3 | FC Porto | 5 | +5 | 10 | D0-0 | 19.02 | |
4 | Sporting Braga | 5 | +4 | 10 | 21.05 | 15.01 | |
5 | Rio Ave | 5 | +2 | 10 | 15.04 | 03.12 | |
6 | Chaves | 5 | +2 | 9 | 28.01 | D1-1 | |
7 | Feirense | 5 | 0 | 9 | 12.02 | L1-2 | |
8 | Vitoria Setubal | 5 | +1 | 8 | 07.05 | 21.12 | |
9 | Belenenses | 5 | 0 | 8 | L0-1 | 05.02 | |
10 | Vitoria Guimaraes | 5 | 0 | 7 | 27.11 | 09.04 | |
11 | Pacos Ferreira | 5 | 0 | 5 | 30.09 | 05.03 | |
12 | Boavista | 5 | -2 | 5 | 18.12 | 30.04 | |
13 | Estoril | 5 | -3 | 4 | 02.04 | 05.11 | |
14 | Moreirense | 5 | -3 | 4 | 29.10 | 19.03 | |
15 | Arouca | 5 | -4 | 3 | 08.01 | 14.05 | |
16 | Nacional Madeira | 5 | -4 | 3 | 23.04 | 11.12 | |
17 | Maritimo | 5 | -6 | 3 | 26.02 | 25.09 | |
18 | Tondela | 5 | -4 | 2 |
Tondela | |||
---|---|---|---|
Index & Trend | 805 | +2 | |
Full | Home | Away | |
League Record | |||
Rank | 18th | 17th | 14th |
Played | 5 | 3 | 2 |
Won | 0 | 0 | 0 |
Drawn | 2 | 1 | 1 |
Lost | 3 | 2 | 1 |
Form (6 games) | |||
Rank | 18th | 17th | 14th |
Record (W-D-L) | 0-2-3 | 0-1-2 | 0-1-1 |
Goals (F-A) | 2-6 | 0-3 | 2-3 |
Attack | |||
Rank | 17th | 16th | 7th |
Goals scored | 2 | 0 | 2 |
Failed to score | 3 | 3 | 0 |
Since failing to score | 0 | 0 | 2 |
Defence | |||
Rank | 9th | 7th | 11th |
Goals conceded | 6 | 3 | 3 |
Clean sheets | 1 | 1 | 0 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 15th | 16th | 10th |
Goal difference | -4 | -3 | -1 |
Goal Total | |||
Rank | 15th | 16th | 5th |
Goal total | 8 | 3 | 5 |
Over 2.5 goals | 1 | 0 | 1 |
Under 2.5 goals | 4 | 3 | 1 |
Sequence Summary | |||
Full | drew last game, w/o win in last 5 |
||
Home | drew last game, w/o win in last 3 |
||
Away | lost last game | ||
Season Longest Sequences | |||
W-D-L | 0-1-2 | 0-1-2 | 0-1-1 |
w/o Loss-w/o Win | 1-5 | 1-3 | 1-2 |
Score Distribution | |||
Most common |
L0-1 L0-2 L1-2 more |
L0-1 L0-2 D0-0 |
L1-2 D1-1 |
Occurence | 1 | 1 | 1 |
Tondela |
Latest Results
Tondela | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
13.08.2016 | L | Benfica | h | L0-2 |
20.08.2016 | L | Chaves | a | D1-1 |
27.08.2016 | L | Belenenses | h | L0-1 |
12.09.2016 | L | Feirense | a | L1-2 |
18.09.2016 | L | FC Porto | h | D0-0 |
Next Fixtures
Tondela | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
25.09.2016 | L | Maritimo | a | |
30.09.2016 | L | Pacos Ferreira | h | |
22.10.2016 | L | Sporting Lisbon | a |
Season Summary
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Portuguese Primeira Liga | 18th | 5 | 0 | 2 | 3 | 1 | 3 | 2 | 6 | -4 | .286 |
TOTAL | 5 | 0 | 2 | 3 | 1 | 3 | 2 | 6 | -4 | .286 |