Sky Live: Barcelona v Villarreal
Luis Enrique believes Barcelona face "one of the toughest teams in La Liga" as they look to maintain their title push with victory over Villarreal at the Nou Camp, on Saturday.
SkySports.com » 18hLuis Enrique believes Barcelona face "one of the toughest teams in La Liga" as they look to maintain their title push with victory over Villarreal at the Nou Camp, on Saturday.
SkySports.com » 18hBarcelona will need to overcome a stubborn test to maintain top spot in La Liga on Saturday as Villarreal visit the Nou Camp.
SkySports.com » 1dRoberto Soldado had an absolute shocker for Villarreal as he missed a sitter during their victory over Sporting Gijon in La Liga on Friday night.
SkySports.com » 7dBarça’s fate was in their own hands, which as it turned out was the worst place it could be against Málaga, despite the draw by La Liga title rivals Barcelona’s fate was in their own hands, which as it turned out was the worst place it could possibly be. Saturday’s story was the story of the season…
Guardian » 25dEverton are reported to be targeting a move for Villarreal central defender Mateo Musacchio, when the transfer window opens.
EatSleepSport » 30dSpain Primera Division | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Barcelona | 35 | +71 | 81 | D1-1 | 06.05 | |
2 | Real Madrid | 34 | +53 | 81 | L2-3 | D1-1 | |
3 | Atletico Madrid | 35 | +40 | 71 | W3-0 | W1-0 | |
4 | Seville | 36 | +18 | 69 | D0-0 | D0-0 | |
5 | Villarreal | 35 | +24 | 63 | |||
6 | Athletic Bilbao | 35 | +13 | 62 | W3-1 | L0-1 | |
7 | Real Sociedad | 36 | +6 | 62 | W2-1 | W1-0 | |
8 | Eibar | 35 | +9 | 54 | L2-3 | L1-2 | |
9 | Espanyol | 35 | -2 | 50 | W2-0 | D0-0 | |
10 | Alaves | 35 | -5 | 48 | L0-2 | L1-2 | |
11 | Celta Vigo | 34 | -8 | 44 | W5-0 | W1-0 | |
12 | Malaga | 35 | -7 | 42 | D1-1 | W2-0 | |
13 | Valencia | 35 | -11 | 40 | L0-2 | 21.05 | |
14 | Las Palmas | 35 | -14 | 39 | W2-1 | L0-1 | |
15 | Real Betis | 34 | -19 | 36 | W2-0 | W1-0 | |
16 | Deportivo La Coruna | 34 | -20 | 31 | 14.05 | D0-0 | |
17 | Leganes | 35 | -23 | 30 | W2-1 | D0-0 | |
18 | Sporting Gijon | 35 | -32 | 24 | W3-1 | W3-1 | |
19 | Granada | 35 | -46 | 20 | W2-0 | D1-1 | |
20 | Osasuna | 35 | -47 | 19 | W3-1 | W4-1 |
Villarreal | |||
---|---|---|---|
Index & Trend | 931 | +7 | |
Full | Home | Away | |
League Record | |||
Rank | 5th | 6th | 4th |
Played | 35 | 18 | 17 |
Won | 18 | 11 | 7 |
Drawn | 9 | 3 | 6 |
Lost | 8 | 4 | 4 |
Form (6 games) | |||
Rank | 4th | 4th | 5th |
Record (W-D-L) | 5-0-1 | 4-0-2 | 4-0-2 |
Goals (F-A) | 11-5 | 14-9 | 8-4 |
Attack | |||
Rank | 7th | 4th | 11th |
Goals scored | 52 | 35 | 17 |
Failed to score | 9 | 3 | 6 |
Since failing to score | 7 | 8 | 3 |
Defence | |||
Rank | 2nd | 5th | 1st |
Goals conceded | 28 | 18 | 10 |
Clean sheets | 15 | 6 | 9 |
Current clean sheets | 0 | 0 | 1 |
Goal Difference | |||
Rank | 4th | 6th | 4th |
Goal difference | +24 | +17 | +7 |
Goal Total | |||
Rank | 19th | 8th | 20th |
Goal total | 80 | 53 | 27 |
Over 2.5 goals | 14 | 10 | 4 |
Under 2.5 goals | 21 | 8 | 13 |
Sequence Summary | |||
Full | won last 3 | ||
Home | won last 3 | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 3-2-2 | 5-1-1 | 3-2-2 |
w/o Loss-w/o Win | 9-3 | 6-2 | 7-5 |
Score Distribution | |||
Most common |
D0-0 |
W2-0 W2-1 W3-1 |
W1-0 D0-0 |
Occurence | 5 | 3 | 4 |
Villarreal |
Villarreal | ||||
---|---|---|---|---|
Date | LCI | Opponents | V | Res |
06.05.2017 | L | Barcelona | a | |
14.05.2017 | L | Deportivo La Coruna | h | |
21.05.2017 | L | Valencia | a |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Spanish Primera Division | 5th | 35 | 18 | 9 | 8 | 15 | 9 | 52 | 28 | +24 | .635 |
UEFA Champions League | Qualifying Play-Off | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | -2 | .250 |
UEFA Europa League | - | 6 | 2 | 3 | 1 | 0 | 0 | 9 | 8 | +1 | .563 |
TOTAL | 43 | 20 | 12 | 11 | 15 | 10 | 62 | 39 | +23 | .600 |